Regular Season - Utah Jazz 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 82 | 100.0 | 26.3 | 6.3 | 12.9 | 49.9 | 36.3 | 5.4 | 12.3 | 20.8 | 59.0 | 23.1 | 3.8 | 18.8 | 33.7 | 55.5 | 28.2 | 4.3 |
| Gordon Hayward | Wing | 76 | 92.7 | 34.4 | 1.1 | 3.9 | 27.3 | 11.6 | 12.8 | 6.3 | 9.5 | 66.5 | 10.4 | 8.3 | 7.4 | 13.4 | 55.0 | 10.8 | 8.9 |
| Derrick Favors | Big | 74 | 90.2 | 30.8 | 4.4 | 10.1 | 45.3 | 36.7 | 5.6 | 9.5 | 16.5 | 57.2 | 27.8 | 4.8 | 14.0 | 26.6 | 52.7 | 31.2 | 5.1 |
| Rodney Hood | Wing | 50 | 61.0 | 21.3 | 0.5 | 2.7 | 16.1 | 1.8 | 15.8 | 5.4 | 10.5 | 50.7 | 9.9 | 6.6 | 5.6 | 13.2 | 43.5 | 8.2 | 7.3 |
| Trevor Booker | Big | 78 | 95.1 | 20 | 4.7 | 10.0 | 46.6 | 25.5 | 7.4 | 8.7 | 14.4 | 59.7 | 21.1 | 5 | 13.1 | 24.1 | 54.4 | 22.9 | 5.8 |
| Elijah Millsap | Wing | 47 | 57.3 | 19.6 | 1.6 | 4.2 | 38.4 | 20.5 | 7.7 | 6.8 | 13.4 | 50.8 | 11.3 | 7.9 | 8.4 | 17.5 | 47.9 | 13.4 | 7.9 |
| Joe Ingles | Wing | 79 | 96.3 | 21.2 | 0.7 | 2.4 | 28.9 | 7.9 | 20.6 | 4.6 | 7.8 | 60.7 | 11.5 | 9.5 | 5.4 | 10.3 | 53.4 | 10.7 | 10.9 |
| Trey Burke | Point | 76 | 92.7 | 30.1 | 0.7 | 3.3 | 21.7 | 4.2 | 15 | 4.0 | 7.6 | 51.2 | 6.5 | 11.2 | 4.6 | 10.8 | 42.4 | 5.8 | 12 |
| Danté Exum | Combo | 82 | 100.0 | 22.2 | 0.7 | 2.4 | 32.9 | 6.1 | 16.7 | 3.1 | 6.7 | 45.0 | 6.1 | 11 | 3.8 | 9.0 | 41.9 | 6.1 | 12.2 |
Playoffs - Utah Jazz 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|