Regular Season - Utah Jazz 22-23 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Forward | 66 | 80.5 | 34.4 | 10.6 | 39.3 | 44.5 | 35.9 | 3.4 | 93.5 | 25.7 | 8.6 | 36.7 | 2.2 | 49.5 | 4.7 | 42.6 | 43.8 | 6.1 | 36.5 | 9.4 | 40.7 | 1.1 | 29.6 | 10.7 |
| Walker Kessler | Center | 74 | 90.2 | 23 | 33.3 | 0.7 | 38.7 | -5.4 | 100.0 | 24.3 | 50.0 | 33.3 | 100.0 | 33.3 | |||||||||||
| Kelly Olynyk | Big | 68 | 82.9 | 28.5 | 5.8 | 39.4 | 42.4 | 37.7 | 1.7 | 96.8 | 25.7 | 4.5 | 38.2 | 1.2 | 44.0 | 4.7 | 40.1 | 79.2 | 1.2 | 36.7 | 5.0 | 38.5 | 0.7 | 44.8 | 12.4 |
| Jordan Clarkson | Wing | 61 | 74.4 | 32.6 | 11.0 | 34.0 | 44.4 | 34.6 | -0.6 | 74.8 | 25.8 | 9.5 | 33.3 | 1.3 | 38.6 | 3.5 | 40.7 | 31.8 | 7.5 | 30.7 | 5.9 | 33.9 | 5.1 | 34.3 | 46.8 |
| Collin Sexton | Combo | 48 | 58.5 | 23.9 | 4.9 | 39.3 | 26.1 | 35.9 | 3.4 | 72.9 | 25.2 | 4.0 | 37.5 | 1.0 | 46.2 | 2.0 | 46.8 | 38.5 | 3.2 | 34.7 | 3.2 | 35.1 | 1.8 | 46.5 | 35.8 |
| Talen Horton-Tucker | Point | 64 | 78.0 | 20.5 | 7.0 | 28.9 | 32.5 | 36.8 | -7.9 | 78.9 | 25.8 | 5.9 | 27.9 | 1.1 | 34.4 | 4.2 | 31.7 | 60.9 | 3.0 | 24.1 | 3.7 | 29.9 | 3.2 | 28.0 | 46.5 |
| Ochai Agbaji | Wing | 56 | 68.3 | 21.5 | 8.9 | 35.7 | 59.0 | 36.0 | -0.3 | 98.8 | 24.7 | 5.0 | 27.9 | 3.9 | 45.9 | 4.1 | 41.9 | 46.3 | 4.8 | 30.1 | 7.5 | 37.8 | 1.4 | 23.5 | 15.0 |
| Rudy Gay | Forward | 55 | 67.1 | 14.7 | 7.2 | 25.8 | 44.9 | 36.3 | -10.5 | 100.0 | 24.6 | 4.7 | 22.9 | 2.5 | 31.1 | 3.5 | 26.6 | 50.0 | 3.8 | 24.2 | 6.1 | 24.8 | 1.0 | 31.6 | 14.8 |
| Juan Toscano-Anderson | Forward | 51 | 62.2 | 13.7 | 2.7 | 20.0 | 28.6 | 36.8 | -16.8 | 100.0 | 24.2 | 1.4 | 22.2 | 1.4 | 18.2 | 1.7 | 19.2 | 65.0 | 1.0 | 17.6 | 2.4 | 21.1 | 0.3 | 11.6 | |
| Simone Fontecchio | Forward | 48 | 58.5 | 15.9 | 11.5 | 33.0 | 61.2 | 34.7 | -1.7 | 95.2 | 25.2 | 8.6 | 30.8 | 2.9 | 39.6 | 3.7 | 44.4 | 33.0 | 7.8 | 27.3 | 9.3 | 34.4 | 2.2 | 27.0 | 19.4 |
Playoffs - Utah Jazz 22-23 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|