Regular Season - Washington Wizards 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | Forward | 75 | 91.5 | 30.1 | 1.7 | 5.2 | 33.2 | 17.0 | 8.3 | 9.3 | 14.7 | 62.6 | 14.3 | 4.6 | 10.9 | 19.9 | 55.0 | 15.0 | 5.2 |
| Marvin Bagley III | Center | 50 | 61.0 | 21.1 | 5.8 | 10.6 | 54.4 | 38.9 | 4.9 | 8.0 | 12.9 | 62.5 | 18.9 | 4.8 | 13.7 | 23.5 | 58.9 | 27.9 | 4.8 |
| Tyus Jones | Point | 66 | 80.5 | 29.3 | 0.5 | 1.3 | 37.0 | 3.7 | 15.4 | 3.8 | 5.7 | 66.5 | 3.8 | 11.4 | 4.2 | 6.9 | 61.1 | 3.8 | 11.9 |
| Kyle Kuzma | Big | 70 | 85.4 | 32.6 | 1.3 | 3.4 | 37.6 | 17.6 | 9.1 | 8.1 | 12.3 | 66.4 | 14.5 | 6.1 | 9.4 | 15.7 | 60.3 | 15.2 | 6.5 |
| Eugene Omoruyi | Forward | 42 | 51.2 | 9.3 | 3.9 | 10.2 | 38.5 | 29.7 | 4.6 | 5.9 | 9.8 | 57.5 | 14.9 | 6.5 | 9.8 | 20.0 | 47.8 | 22.5 | 5.7 |
| Corey Kispert | Wing | 80 | 97.6 | 25.8 | 0.7 | 2.0 | 33.0 | 11.0 | 13.6 | 4.3 | 7.9 | 55.2 | 6.2 | 7.1 | 5.0 | 9.8 | 50.7 | 7.2 | 8 |
| Landry Shamet | Wing | 45 | 54.9 | 16 | 0.9 | 1.8 | 57.1 | 25.0 | 11.4 | 2.9 | 4.7 | 61.3 | 13.3 | 7.8 | 3.8 | 6.5 | 60.2 | 16.5 | 8.7 |
| Jordan Poole | Combo | 78 | 95.1 | 30.1 | 0.6 | 1.8 | 33.7 | 10.5 | 13.9 | 3.5 | 5.8 | 60.6 | 3.4 | 11.1 | 4.1 | 7.6 | 54.1 | 5.1 | 11.5 |
| Bilal Coulibaly | Forward | 63 | 76.8 | 27.2 | 1.5 | 4.1 | 36.4 | 15.6 | 8.8 | 5.5 | 9.1 | 59.9 | 11.4 | 6.5 | 7.0 | 13.2 | 52.5 | 12.7 | 7 |
| Johnny Davis | Wing | 46 | 56.1 | 13.1 | 1.5 | 4.2 | 33.3 | 9.3 | 12.5 | 4.2 | 8.0 | 52.4 | 9.7 | 7.3 | 5.3 | 11.7 | 45.9 | 9.6 | 8.6 |
Playoffs - Washington Wizards 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|