Regular Season - Washington Wizards 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | Forward | 75 | 91.5 | 30.1 | 16.3 | 56.3 | 63.1 | 4.6 | 32.9 | 5.9 | 57.5 | 20.7 | 8.6 | 11.7 | 65.2 | 64.3 | 72.3 | 9.3 | 45.2 | 2.4 | 39.5 | 14.9 |
| Marvin Bagley III | Center | 50 | 61.0 | 21.1 | 18.2 | 59.7 | 67.8 | 5.5 | 41.9 | 2.4 | 75.0 | 11.3 | 8.5 | 12.6 | 67.4 | 65.8 | 69.6 | 6.4 | 44.6 | 0.4 | 41.7 | 2.9 |
| Tyus Jones | Point | 66 | 80.5 | 29.3 | 15.9 | 56.9 | 54.0 | 7.4 | 50.2 | 1.0 | 34.4 | 3.3 | 9.9 | 8.5 | 62.7 | 71.5 | 53.9 | 13.3 | 55.6 | 5.8 | 50.8 | 36.5 |
| Kyle Kuzma | Big | 70 | 85.4 | 32.6 | 26.6 | 52.2 | 60.0 | 10.8 | 38.0 | 2.1 | 43.1 | 6.0 | 10.3 | 15.8 | 61.8 | 68.5 | 59.5 | 19.9 | 43.8 | 7.3 | 40.4 | 27.3 |
| Eugene Omoruyi | Forward | 42 | 51.2 | 9.3 | 19.0 | 52.4 | 66.7 | 3.8 | 40.0 | 11.4 | 42.9 | 22.9 | 7.7 | 14.8 | 55.7 | 71.6 | 79.0 | 9.0 | 41.4 | 1.5 | 33.3 | 7.2 |
| Corey Kispert | Wing | 80 | 97.6 | 25.8 | 17.7 | 60.3 | 85.5 | 2.7 | 45.5 | 3.3 | 73.2 | 14.6 | 8.2 | 14.8 | 63.0 | 87.5 | 84.4 | 13.4 | 55.2 | 2.5 | 49.1 | 14.3 |
| Landry Shamet | Wing | 45 | 54.9 | 16 | 17.6 | 52.7 | 82.2 | 4.3 | 48.5 | 4.5 | 75.0 | 13.6 | 11.5 | 13.3 | 54.1 | 84.9 | 75.9 | 14.4 | 50.0 | 4.4 | 42.9 | 25.5 |
| Jordan Poole | Combo | 78 | 95.1 | 30.1 | 23.0 | 49.3 | 50.6 | 7.5 | 37.4 | 2.4 | 30.1 | 11.5 | 11.6 | 15.5 | 54.9 | 59.1 | 67.7 | 18.4 | 44.5 | 9.7 | 42.9 | 42.1 |
| Bilal Coulibaly | Forward | 63 | 76.8 | 27.2 | 11.8 | 50.9 | 73.4 | 2.2 | 25.0 | 4.8 | 61.9 | 15.5 | 9.6 | 9.4 | 57.2 | 74.9 | 80.6 | 7.4 | 43.5 | 1.2 | 38.9 | 10.4 |
| Johnny Davis | Wing | 46 | 56.1 | 13.1 | 11.5 | 45.1 | 69.4 | 3.8 | 25.5 | 61.5 | 9.8 | 10.5 | 7.7 | 54.9 | 71.4 | 66.7 | 7.0 | 37.8 | 2.3 | 25.9 | 19.0 |
Playoffs - Washington Wizards 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|