chris dudley - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Center | 81 | 98.8 | 22.7 | 1.2 | 0.5 | 0.7 | 2.8 | 3.9 | 0.6 | 0.7 | 6.7 | 3.0 | 1 | |||||||||||||||||||||||||
| 97-98 | New York Knicks | Center | 51 | 62.2 | 16.8 | 1.0 | 0.3 | 0.3 | 3.2 | 4.1 | 0.5 | 0.9 | 8.0 | 4.5 | 4 | |||||||||||||||||||||||||
| 98-99 | New York Knicks | Center | 46 | 92.0 | 14.9 | 1.1 | 0.4 | 0.7 | 3.0 | 4.1 | 0.5 | 0.9 | 8.9 | 5.5 | 2 | |||||||||||||||||||||||||
| 99-00 | New York Knicks | Center | 43 | 52.4 | 10.7 | 1.0 | 0.5 | 2.5 | Infinity | Infinity | Infinity | 3.4 | 8.0 | 8.0 | 0.3 | 0.6 | 9.8 | 5.4 | 1 | |||||||||||||||||||||
| 00-01 | Phoenix Suns | Center | 53 | 64.6 | 11.5 | 1.3 | 0.4 | 0.9 | 2.2 | 3.6 | 0.4 | 0.7 | 8.5 | 4.9 | 2 |
chris dudley - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Center | 4 | 100.0 | 17.3 | 1.6 | 1.6 | 4.3 | 5.9 | 0.4 | 0.5 | 14.8 | 6.6 | 1 | 1 | |||||||||||||||||||||||||
| 97-98 | New York Knicks | Center | 6 | 60.0 | 8.8 | 1.9 | 1.2 | 1.2 | 1.2 | 3.1 | 0.2 | 0.2 | 14.2 | 9.3 | ||||||||||||||||||||||||||
| 98-99 | New York Knicks | Center | 18 | 90.0 | 16.3 | 1.7 | 1.0 | 0.7 | 1.3 | 3.0 | 0.3 | 0.4 | 11.2 | 7.3 | 1 | |||||||||||||||||||||||||
| 00-01 | Phoenix Suns | Center | 3 | 75.0 | 8.7 | 1.5 | 1.5 | 1.5 | 3.5 | 2.0 | 1.0 | 1.5 |