chris dudley - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Center | 81 | 98.8 | 22.7 | ||||||||||||||||||||
| 97-98 | New York Knicks | Center | 51 | 62.2 | 16.8 | ||||||||||||||||||||
| 98-99 | New York Knicks | Center | 46 | 92.0 | 14.9 | ||||||||||||||||||||
| 99-00 | New York Knicks | Center | 43 | 52.4 | 10.7 | ||||||||||||||||||||
| 00-01 | Phoenix Suns | Center | 53 | 64.6 | 11.5 |
chris dudley - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Center | 4 | 100.0 | 17.3 | ||||||||||||||||||||
| 97-98 | New York Knicks | Center | 6 | 60.0 | 8.8 | ||||||||||||||||||||
| 98-99 | New York Knicks | Center | 18 | 90.0 | 16.3 | ||||||||||||||||||||
| 00-01 | Phoenix Suns | Center | 3 | 75.0 | 8.7 |