chris dudley - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Center | 81 | 98.8 | 22.7 | |||||||||||||||
| 97-98 | New York Knicks | Center | 51 | 62.2 | 16.8 | |||||||||||||||
| 98-99 | New York Knicks | Center | 46 | 92.0 | 14.9 | |||||||||||||||
| 99-00 | New York Knicks | Center | 43 | 52.4 | 10.7 | |||||||||||||||
| 00-01 | Phoenix Suns | Center | 53 | 64.6 | 11.5 |
chris dudley - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Center | 4 | 100.0 | 17.3 | |||||||||||||||
| 97-98 | New York Knicks | Center | 6 | 60.0 | 8.8 | |||||||||||||||
| 98-99 | New York Knicks | Center | 18 | 90.0 | 16.3 | |||||||||||||||
| 00-01 | Phoenix Suns | Center | 3 | 75.0 | 8.7 |