joel przybilla - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Milwaukee Bucks | Center | 68 | 82.9 | 16.5 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| 04-05 | Portland Trail Blazers | Big | 76 | 92.7 | 24.4 | 25 | 80 | 6.3 | 75.4 | 4 | 100.0 | 4 | 100.0 | 0 | 12 | 50.0 | ||
| 05-06 | Portland Trail Blazers | Big | 56 | 68.3 | 24.9 | 14 | 47 | 8.1 | 57.1 | 7 | 57.1 | 7 | 57.1 | 0 | 0 | |||
| 06-07 | Portland Trail Blazers | Big | 43 | 52.4 | 16.3 | 9 | 19 | 5.3 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| 07-08 | Portland Trail Blazers | Big | 77 | 93.9 | 23.6 | 25 | 43 | 1.2 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 08-09 | Portland Trail Blazers | Big | 82 | 100.0 | 23.8 | 24 | 69 | 9.3 | 67.6 | 7 | 57.1 | 7 | 57.1 | 0 | 11 | 72.7 |
joel przybilla - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Milwaukee Bucks | Center | 4 | 66.7 | 8 | 0 | 0 | 0 | 0 | |||||||||
| 08-09 | Portland Trail Blazers | Big | 6 | 100.0 | 27 | 4 | 7 | 0 | 0 | 0 | 0 |