joel przybilla - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Milwaukee Bucks | Center | 68 | 82.9 | 16.5 | 6.5 | 53.5 | 78.9 | 1.2 | 27.6 | 87.5 | 17.2 | 9.3 | 5.3 | 60.2 | 77.9 | 79.6 | 1.2 | 26.7 | ||||
| 04-05 | Portland Trail Blazers | Big | 76 | 92.7 | 24.4 | 9.4 | 59.8 | 75.4 | 2.4 | 30.9 | 72.0 | 11.1 | 10.9 | 7.1 | 69.0 | 75.9 | 75.7 | 2.4 | 30.9 | ||||
| 05-06 | Portland Trail Blazers | Big | 56 | 68.3 | 24.9 | 9.5 | 54.8 | 67.2 | 2.4 | 31.7 | 1.6 | 60.0 | 14.3 | 8.0 | 6.8 | 63.1 | 68.5 | 73.6 | 2.4 | 31.7 | |||
| 06-07 | Portland Trail Blazers | Big | 43 | 52.4 | 16.3 | 6.1 | 47.4 | 70.3 | 2.4 | 27.6 | 3.4 | 75.0 | 10.3 | 11.4 | 3.8 | 59.2 | 69.0 | 62.8 | 2.4 | 27.6 | |||
| 07-08 | Portland Trail Blazers | Big | 77 | 93.9 | 23.6 | 7.3 | 57.6 | 66.7 | 1.1 | 34.1 | 57.1 | 4.9 | 8.3 | 6.2 | 62.2 | 67.7 | 83.6 | 1.1 | 33.3 | ||||
| 08-09 | Portland Trail Blazers | Big | 82 | 100.0 | 23.8 | 7.5 | 62.7 | 58.9 | 0.7 | 48.1 | 76.9 | 3.7 | 6.3 | 6.6 | 64.3 | 57.4 | 89.9 | 0.7 | 48.1 |
joel przybilla - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Milwaukee Bucks | Center | 4 | 66.7 | 8 | 1.9 | 100.0 | 1.9 | 100.0 | 100.0 | |||||||||||||
| 08-09 | Portland Trail Blazers | Big | 6 | 100.0 | 27 | 6.2 | 55.6 | 60.0 | 0.4 | 100.0 | 100.0 | 4.0 | 5.8 | 52.9 | 55.6 | 94.4 | 0.4 | 100.0 |