joel przybilla - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Milwaukee Bucks | Center | 68 | 82.9 | 16.5 | 0.9 | 0.3 | 0.6 | 5.3 | 6.2 | 0.7 | 1.1 | 8.7 | 3.4 | 2 | |||||||||||||||||||||||||
| 04-05 | Portland Trail Blazers | Big | 76 | 92.7 | 24.4 | 0.6 | 0.2 | 0.4 | 4.5 | 5.4 | 0.8 | 1.3 | 6.4 | 3.0 | 6 | |||||||||||||||||||||||||
| 05-06 | Portland Trail Blazers | Big | 56 | 68.3 | 24.9 | 0.9 | 0.7 | 5.1 | 0.2 | 0.9 | 6.0 | 6.0 | 1.2 | 0.3 | 1.2 | 2.1 | 5.1 | 2.6 | 1 | |||||||||||||||||||||
| 06-07 | Portland Trail Blazers | Big | 43 | 52.4 | 16.3 | 0.7 | 0.3 | 0.3 | 5.5 | 1.0 | 2.0 | 7.2 | 6.1 | 0.8 | 0.4 | 0.7 | 1.2 | 9.2 | 4.8 | |||||||||||||||||||||
| 07-08 | Portland Trail Blazers | Big | 77 | 93.9 | 23.6 | 0.5 | 0.2 | 0.2 | 2.7 | 1.4 | 1.8 | 4.6 | 3.2 | 0.7 | 0.6 | 0.5 | 0.8 | 6.6 | 3.2 | 3 | ||||||||||||||||||||
| 08-09 | Portland Trail Blazers | Big | 82 | 100.0 | 23.8 | 0.9 | 0.2 | 0.7 | 2.7 | 0.9 | 1.8 | 4.5 | 3.6 | 0.8 | 0.6 | 0.6 | 1.0 | 5.7 | 3.0 | 3 |
joel przybilla - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Milwaukee Bucks | Center | 4 | 66.7 | 8 | 3.1 | 3.1 | 0.2 | 0.3 | 15.6 | 6.3 | |||||||||||||||||||||||||||||
| 08-09 | Portland Trail Blazers | Big | 6 | 100.0 | 27 | 1.5 | 0.4 | 1.0 | 4.1 | 0.4 | 1.7 | 5.8 | 5.6 | 0.8 | 0.4 | 0.8 | 1.3 | 7.3 | 4.1 | 1 |