luke kornet - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 43 | 52.4 | 18.1 | 10 | 25 | 20.4 | 45.0 | 10 | 45.0 | 2 | 8 | 37.5 | 80.0 | 0 | ||
| 19-20 | Chicago Bulls | Big | 34 | 52.3 | 16.3 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
| 22-23 | Boston Celtics | Center | 65 | 79.3 | 12.1 | 9 | 20 | 2.5 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 23-24 | Boston Celtics | Center | 61 | 74.4 | 16 | 7 | 6 | 14.3 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| 24-25 | Boston Celtics | Center | 72 | 87.8 | 18.9 | 11 | 27 | 3.5 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| 25-26 | San Antonio Spurs | Center | 57 | 85.1 | 21.2 | 23 | 57 | 12.8 | 78.3 | 12 | 75.0 | 12 | 75.0 | 0 | 9 | 77.8 |
luke kornet - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 13 | 68.4 | 10.2 | 0 | 0 | 0 | 0 | |||||||||
| 24-25 | Boston Celtics | Center | 10 | 90.9 | 17.2 | 0 | 0 | 0 | 0 |