luke kornet - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 43 | 52.4 | 18.1 | 2.6 | 58.5 | 14.5 | 4.9 | 62.5 | 9.8 | 2.1 | 28.6 | 0.8 | 21.4 | 0.3 | 50.0 | 0.8 | 81.8 | 88.9 | 0.8 | 36.4 | 50.0 | 1.4 | 25.0 | 0.8 | 35.7 |
| 19-20 | Chicago Bulls | Big | 34 | 52.3 | 16.3 | 4.9 | 72.4 | 31.0 | 1.7 | 83.3 | 10.3 | 1.7 | 47.4 | 0.3 | 0.9 | 77.8 | 2.0 | 92.0 | 91.3 | 1.7 | 45.0 | 100.0 | 0.3 | 20.0 | 0.3 | 33.3 | |
| 22-23 | Boston Celtics | Center | 65 | 79.3 | 12.1 | 7.9 | 74.8 | 75.1 | 3.9 | 75.8 | 3.9 | 1.6 | 51.7 | 2.0 | 82.9 | 3.9 | 93.8 | 88.3 | 1.2 | 45.5 | 70.0 | 50.0 | |||||
| 23-24 | Boston Celtics | Center | 61 | 74.4 | 16 | 9.0 | 75.4 | 88.2 | 3.9 | 70.4 | 4.5 | 1.2 | 26.1 | 2.5 | 77.6 | 4.0 | 87.8 | 81.9 | 0.6 | 20.0 | 100.0 | ||||||
| 24-25 | Boston Celtics | Center | 72 | 87.8 | 18.9 | 8.2 | 73.2 | 80.0 | 4.0 | 68.9 | 7.6 | 1.9 | 40.0 | 100.0 | 2.1 | 81.7 | 3.7 | 86.9 | 86.0 | 0.8 | 32.0 | 87.5 | 0.3 | 71.4 | 66.7 | ||
| 25-26 | San Antonio Spurs | Center | 57 | 85.1 | 21.2 | 7.7 | 70.2 | 84.6 | 2.0 | 72.7 | 5.6 | 1.3 | 38.2 | 2.4 | 90.0 | 2.9 | 96.0 | 87.5 | 0.9 | 50.0 | 100.0 | 0.2 | 37.5 |
luke kornet - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 13 | 68.4 | 10.2 | 7.4 | 70.0 | 95.2 | 50.0 | 10.0 | 0.5 | 1.0 | 100.0 | 3.9 | 90.0 | 55.6 | 0.5 | ||||||||||
| 24-25 | Boston Celtics | Center | 10 | 90.9 | 17.2 | 7.8 | 76.9 | 89.7 | 7.7 | 65.0 | 7.7 | 0.9 | 33.3 | 0.6 | 100.0 | 3.6 | 100.0 | 66.7 | 0.9 | 33.3 | 100.0 |