luke kornet - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 43 | 52.4 | 18.1 | 1.8 | 0.46 | 4.4 | 1.03 | 6.8 | 0.98 | 1.0 | 1.53 | 1.6 | 1.04 | 1.8 | 1.10 | 1.3 | 1.14 | ||||||
| 19-20 | Chicago Bulls | Big | 34 | 52.3 | 16.3 | 6.4 | 1.07 | 5.2 | 0.89 | 2.3 | 1.35 | 1.7 | 0.89 | 1.2 | 1.00 | ||||||||||
| 22-23 | Boston Celtics | Center | 65 | 79.3 | 12.1 | 2.0 | 1.66 | 1.2 | 0.47 | 4.7 | 1.49 | 0.8 | 1.58 | 2.8 | 0.98 | ||||||||||
| 23-24 | Boston Celtics | Center | 61 | 74.4 | 16 | 2.5 | 1.55 | 4.0 | 1.36 | 1.2 | 1.67 | 3.1 | 1.34 | ||||||||||||
| 24-25 | Boston Celtics | Center | 72 | 87.8 | 18.9 | 0.5 | 0.50 | 2.4 | 1.33 | 4.5 | 1.48 | 1.3 | 1.26 | 3.4 | 1.25 | ||||||||||
| 25-26 | San Antonio Spurs | Center | 57 | 85.1 | 21.2 | 2.0 | 1.61 | 3.3 | 1.53 | 0.7 | 1.76 | 3.1 | 0.95 |
luke kornet - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 13 | 68.4 | 10.2 | 4.4 | 1.17 | ||||||||||||||||||
| 24-25 | Boston Celtics | Center | 10 | 90.9 | 17.2 | 5.1 | 1.53 | 3.0 | 1.60 |