ryan hollins - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Charlotte Hornets | Big | 57 | 70.4 | 9.2 | -3.9 | 0.1 | -3.8 | -0.5 | -2.1 | -3.3 | -3.5 | -4.7 | 1.2 |
| 09-10 | Minnesota Timberwolves | Big | 73 | 89.0 | 16.8 | -3.9 | -0.7 | -4.6 | -2.2 | -6.5 | 3.0 | -16.0 | -6.5 | -9.5 |
| 10-11 | Cleveland Cavaliers | Big | 69 | 84.1 | 17 | -4.0 | -0.3 | -4.3 | -1.9 | 2.5 | -3.8 | -4.7 | -11.0 | 6.3 |
| 11-12 | Boston Celtics | Big | 37 | 56.1 | 13.9 | -6.2 | -0.2 | -6.3 | -0.5 | -8.4 | -8.3 | -1.0 | -0.9 | -0.1 |
| 12-13 | LA Clippers | Big | 58 | 70.7 | 11.4 | -4.0 | 0.2 | -3.9 | -0.8 | -9.8 | -6.4 | 4.3 | 7.7 | -3.4 |
| 13-14 | LA Clippers | Big | 59 | 72.0 | 8.1 | -3.4 | 1.5 | -1.9 | 0.0 | -11.0 | -7.0 | 3.8 | 7.8 | -4.0 |
| 14-15 | Sacramento Kings | Big | 42 | 51.2 | 10.4 | -2.1 | -0.1 | -2.3 | 0.0 | -7.2 | -5.6 | -5.3 | -3.7 | -1.6 |
ryan hollins - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Big | 7 | 70.0 | 11.7 | -4.2 | 0.8 | -3.4 | 0.0 | -23.1 | -4.7 | -16.0 | 2.4 | -18.4 |
| 11-12 | Boston Celtics | Big | 16 | 80.0 | 10.3 | -4.7 | 0.4 | -4.3 | -0.3 | -16.4 | 1.3 | -13.9 | 3.8 | -17.7 |
| 12-13 | LA Clippers | Big | 5 | 83.3 | 7.4 | -3.7 | -0.1 | -3.8 | 0.0 | 12.6 | -24.0 | 24.9 | -11.7 | 36.6 |