ryan hollins - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Charlotte Hornets | Big | 57 | 70.4 | 9.2 | ||||||||||||||||||||
| 09-10 | Minnesota Timberwolves | Big | 73 | 89.0 | 16.8 | ||||||||||||||||||||
| 10-11 | Cleveland Cavaliers | Big | 69 | 84.1 | 17 | ||||||||||||||||||||
| 11-12 | Boston Celtics | Big | 37 | 56.1 | 13.9 | ||||||||||||||||||||
| 12-13 | LA Clippers | Big | 58 | 70.7 | 11.4 | ||||||||||||||||||||
| 13-14 | LA Clippers | Big | 59 | 72.0 | 8.1 | ||||||||||||||||||||
| 14-15 | Sacramento Kings | Big | 42 | 51.2 | 10.4 |
ryan hollins - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Big | 7 | 70.0 | 11.7 | ||||||||||||||||||||
| 11-12 | Boston Celtics | Big | 16 | 80.0 | 10.3 | ||||||||||||||||||||
| 12-13 | LA Clippers | Big | 5 | 83.3 | 7.4 |