ryan hollins - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Charlotte Hornets | Big | 57 | 70.4 | 9.2 | |||||||||||||||||||||
| 09-10 | Minnesota Timberwolves | Big | 73 | 89.0 | 16.8 | 0.3 | 26.0 | |||||||||||||||||||
| 10-11 | Cleveland Cavaliers | Big | 69 | 84.1 | 17 | |||||||||||||||||||||
| 11-12 | Boston Celtics | Big | 37 | 56.1 | 13.9 | |||||||||||||||||||||
| 12-13 | LA Clippers | Big | 58 | 70.7 | 11.4 | |||||||||||||||||||||
| 13-14 | LA Clippers | Big | 59 | 72.0 | 8.1 | |||||||||||||||||||||
| 14-15 | Sacramento Kings | Big | 42 | 51.2 | 10.4 |
ryan hollins - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Big | 7 | 70.0 | 11.7 | |||||||||||||||||||||
| 11-12 | Boston Celtics | Big | 16 | 80.0 | 10.3 | |||||||||||||||||||||
| 12-13 | LA Clippers | Big | 5 | 83.3 | 7.4 |