Regular Season - Boston Celtics 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 77 | 95.1 | 33.4 | 38 | 218 | 28.5 | 47.2 | 105 | 41.4 | 66 | 31.8 | 39 | 38.5 | 37.1 | 38 | 73.7 |
| Kevin Garnett | Big | 68 | 84.0 | 29.7 | 34 | 200 | 27.5 | 48.6 | 91 | 41.8 | 89 | 42.7 | 2 | 2.2 | 34 | 79.4 | |
| Chris Wilcox | Big | 61 | 75.3 | 13.6 | 7 | 2 | 7.3 | 113.6 | 0 | 0 | 0 | 1 | 100.0 | ||||
| Jason Terry | Combo | 79 | 97.5 | 26.9 | 36 | 160 | 16.9 | 51.2 | 46 | 42.4 | 16 | 56.3 | 30 | 23.3 | 65.2 | 22 | 81.8 |
| Courtney Lee | Wing | 78 | 96.3 | 24.9 | 27 | 49 | 11.1 | 34.7 | 8 | 2 | 6 | 75.0 | 8 | 100.0 | |||
| Jeff Green | Forward | 81 | 100.0 | 27.8 | 33 | 120 | 14.7 | 71.9 | 32 | 67.2 | 23 | 47.8 | 9 | 77.8 | 28.1 | 11 | 90.9 |
| Jared Sullinger | Big | 45 | 55.6 | 19.8 | 7 | 20 | 7.9 | 3 | 3 | 0 | 0 | ||||||
| Brandon Bass | Big | 81 | 100.0 | 27.6 | 30 | 102 | 14.1 | 39.8 | 25 | 36.0 | 25 | 36.0 | 0 | 6 | 66.7 | ||
| Avery Bradley | Combo | 50 | 61.7 | 28.7 | 22 | 100 | 7.1 | 38.5 | 13 | 38.5 | 5 | 40.0 | 8 | 25.0 | 61.5 | 0 | |
| Jordan Crawford | Combo | 70 | 86.4 | 24.4 | 27 | 90 | 25.6 | 38.8 | 38 | 30.3 | 22 | 31.8 | 16 | 18.8 | 42.1 | 19 | 68.4 |
Playoffs - Boston Celtics 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | Combo | 6 | 100.0 | 31.5 | 3 | 12 | 24.4 | 92.2 | 4 | 87.5 | 2 | 100.0 | 2 | 50.0 | 50.0 | 2 | 100.0 |
| Kevin Garnett | Big | 6 | 100.0 | 35.3 | 4 | 12 | 14.3 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 | |||
| Jeff Green | Forward | 6 | 100.0 | 42.8 | 4 | 15 | 20.9 | 27.6 | 5 | 20.0 | 4 | 25.0 | 1 | 20.0 | 1 | 100.0 | |
| Brandon Bass | Big | 6 | 100.0 | 33.8 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
| Courtney Lee | Wing | 3 | 50.0 | 11.3 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Avery Bradley | Combo | 6 | 100.0 | 31.8 | 3 | 14 | 0 | 0 | 0 | 0 | |||||||
| Paul Pierce | Wing | 6 | 100.0 | 42.5 | 4 | 15 | 26.5 | 43.6 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 2 | 100.0 | |
| Jordan Crawford | Combo | 5 | 83.3 | 11.6 | 0 | 0 | 0 | 0 | |||||||||
| Terrence Williams | Wing | 5 | 83.3 | 9.6 | 0 | 0 | 0 | 0 |