Regular Season - Boston Celtics 12-13 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 77 | 95.1 | 33.4 | 21.8 | 50.2 | 57.1 | 8.9 | 40.4 | 1.8 | 34.6 | 6.8 | 14.5 | 12.9 | 56.9 | 70.7 | 59.4 | 16.4 | 48.1 | |||
| Kevin Garnett | Big | 68 | 84.0 | 29.7 | 21.8 | 49.9 | 76.8 | 16.9 | 46.4 | 0.8 | 75.6 | 0.3 | 14.9 | 4.7 | 62.4 | 80.0 | 22.0 | 17.3 | 46.0 | |||
| Chris Wilcox | Big | 61 | 75.3 | 13.6 | 9.2 | 72.4 | 73.6 | 1.1 | 33.3 | 4.8 | 57.1 | 9.5 | 8.8 | 7.7 | 78.6 | 74.8 | 86.2 | 1.1 | 33.3 | |||
| Jason Terry | Combo | 79 | 97.5 | 26.9 | 15.3 | 53.3 | 76.9 | 5.7 | 48.1 | 1.3 | 75.4 | 3.0 | 15.1 | 9.7 | 56.3 | 77.8 | 63.1 | 13.4 | 53.0 | |||
| Courtney Lee | Wing | 78 | 96.3 | 24.9 | 14.0 | 52.1 | 62.2 | 5.4 | 40.3 | 0.5 | 49.4 | 2.9 | 14.9 | 8.5 | 59.6 | 68.7 | 61.0 | 9.5 | 47.2 | |||
| Jeff Green | Forward | 81 | 100.0 | 27.8 | 18.2 | 51.5 | 58.2 | 6.6 | 34.6 | 2.7 | 43.1 | 7.5 | 13.8 | 11.4 | 61.4 | 63.9 | 63.0 | 10.7 | 44.1 | |||
| Jared Sullinger | Big | 45 | 55.6 | 19.8 | 13.2 | 49.8 | 55.9 | 5.8 | 37.0 | 1.0 | 64.9 | 9.0 | 13.5 | 7.4 | 60.1 | 51.4 | 55.4 | 6.1 | 37.0 | |||
| Brandon Bass | Big | 81 | 100.0 | 27.6 | 13.5 | 48.7 | 74.8 | 9.9 | 45.0 | 1.4 | 81.8 | 4.0 | 14.8 | 3.7 | 58.8 | 60.6 | 27.3 | 9.9 | 45.0 | |||
| Avery Bradley | Combo | 50 | 61.7 | 28.7 | 17.1 | 44.4 | 58.3 | 7.4 | 39.3 | 51.9 | 2.4 | 16.6 | 9.7 | 48.3 | 63.1 | 56.8 | 11.8 | 42.6 | ||||
| Jordan Crawford | Combo | 70 | 86.4 | 24.4 | 21.2 | 47.7 | 39.3 | 10.2 | 43.6 | 3.2 | 22.0 | 4.1 | 13.8 | 11.0 | 51.5 | 56.7 | 51.9 | 17.3 | 47.1 |
Playoffs - Boston Celtics 12-13 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | Combo | 6 | 100.0 | 31.5 | 15.1 | 59.4 | 75.0 | 4.0 | 42.9 | 50.0 | 14.1 | 11.2 | 65.4 | 83.3 | 73.6 | 13.4 | 60.6 | |||||
| Kevin Garnett | Big | 6 | 100.0 | 35.3 | 15.3 | 50.0 | 66.7 | 11.0 | 46.5 | 65.0 | 13.6 | 4.3 | 58.8 | 70.0 | 28.3 | 11.5 | 44.4 | |||||
| Jeff Green | Forward | 6 | 100.0 | 42.8 | 18.2 | 49.4 | 51.4 | 7.1 | 27.3 | 44.4 | 15.2 | 13.2 | 11.2 | 63.5 | 53.6 | 61.2 | 11.8 | 43.6 | ||||
| Brandon Bass | Big | 6 | 100.0 | 33.8 | 7.6 | 48.3 | 57.1 | 4.4 | 35.3 | 66.7 | 11.8 | 14.2 | 3.2 | 66.7 | 50.0 | 41.4 | 4.4 | 35.3 | ||||
| Courtney Lee | Wing | 3 | 50.0 | 11.3 | 7.6 | 20.0 | 100.0 | 4.5 | 33.3 | 100.0 | 14.0 | 3.1 | 40.0 | 7.6 | 20.0 | |||||||
| Avery Bradley | Combo | 6 | 100.0 | 31.8 | 12.1 | 42.9 | 58.8 | 4.7 | 31.3 | 80.0 | 18.8 | 16.0 | 7.4 | 50.0 | 50.0 | 61.9 | 6.9 | 33.3 | ||||
| Paul Pierce | Wing | 6 | 100.0 | 42.5 | 22.5 | 42.0 | 51.3 | 8.6 | 36.6 | 33.3 | 2.4 | 15.5 | 13.7 | 45.4 | 62.5 | 61.3 | 17.4 | 38.4 | ||||
| Jordan Crawford | Combo | 5 | 83.3 | 11.6 | 19.7 | 37.0 | 57.1 | 6.8 | 37.5 | 66.7 | 9.8 | 12.8 | 36.7 | 50.0 | 65.2 | 17.1 | 37.5 | |||||
| Terrence Williams | Wing | 5 | 83.3 | 9.6 | 10.5 | 20.0 | 50.0 | 3.2 | 15.0 | 7.4 | 28.6 | 50.0 | 70.0 | 6.3 |