Regular Season - Boston Celtics 12-13 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 77 | 95.1 | 33.4 | 7.7 | 38.0 | 35.0 | 92.4 | 25.1 | 6.9 | 38.4 | 0.8 | 34.2 | ||||||||||||
| Kevin Garnett | Big | 68 | 84.0 | 29.7 | 0.3 | 15.4 | 1.5 | 100.0 | 25.0 | 0.3 | 15.4 | ||||||||||||||
| Chris Wilcox | Big | 61 | 75.3 | 13.6 | |||||||||||||||||||||
| Jason Terry | Combo | 79 | 97.5 | 26.9 | 7.8 | 37.7 | 50.7 | 87.8 | 24.8 | 5.5 | 36.2 | 2.3 | 41.5 | ||||||||||||
| Courtney Lee | Wing | 78 | 96.3 | 24.9 | 4.1 | 37.7 | 29.2 | 96.6 | 24.1 | 1.9 | 29.4 | 2.3 | 44.2 | ||||||||||||
| Jeff Green | Forward | 81 | 100.0 | 27.8 | 3.9 | 40.2 | 21.8 | 95.7 | 24.1 | 1.7 | 31.9 | 2.4 | 45.7 | ||||||||||||
| Jared Sullinger | Big | 45 | 55.6 | 19.8 | 0.3 | 25.0 | 1.8 | 100.0 | 23.8 | 50.0 | |||||||||||||||
| Brandon Bass | Big | 81 | 100.0 | 27.6 | |||||||||||||||||||||
| Avery Bradley | Combo | 50 | 61.7 | 28.7 | 4.5 | 32.0 | 26.2 | 95.0 | 23.6 | 0.7 | 16.7 | 3.8 | 34.6 | ||||||||||||
| Jordan Crawford | Combo | 70 | 86.4 | 24.4 | 7.1 | 34.7 | 33.0 | 80.5 | 25.4 | 5.6 | 33.0 | 1.5 | 41.7 |
Playoffs - Boston Celtics 12-13 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | Combo | 6 | 100.0 | 31.5 | 9.5 | 45.5 | 62.3 | 80.0 | 24.5 | 7.7 | 44.4 | 1.7 | 50.0 | ||||||||||||
| Kevin Garnett | Big | 6 | 100.0 | 35.3 | 0.5 | 3.3 | 24.5 | 0.5 | |||||||||||||||||
| Jeff Green | Forward | 6 | 100.0 | 42.8 | 4.7 | 45.5 | 25.9 | 90.0 | 24.5 | 2.8 | 38.5 | 1.9 | 55.6 | ||||||||||||
| Brandon Bass | Big | 6 | 100.0 | 33.8 | |||||||||||||||||||||
| Courtney Lee | Wing | 3 | 50.0 | 11.3 | 3.1 | 40.0 | 23.0 | 3.1 | |||||||||||||||||
| Avery Bradley | Combo | 6 | 100.0 | 31.8 | 2.2 | 25.0 | 19.0 | 100.0 | 23.0 | 2.2 | 25.0 | ||||||||||||||
| Paul Pierce | Wing | 6 | 100.0 | 42.5 | 8.6 | 26.8 | 38.7 | 90.9 | 24.8 | 7.4 | 28.6 | 1.3 | 16.7 | ||||||||||||
| Jordan Crawford | Combo | 5 | 83.3 | 11.6 | 10.3 | 25.0 | 52.2 | 66.7 | 25.8 | 7.7 | 22.2 | 2.6 | 33.3 | ||||||||||||
| Terrence Williams | Wing | 5 | 83.3 | 9.6 | 3.2 | 30.0 | 24.7 | 2.1 | 1.1 |