Regular Season - Brooklyn Nets 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Dinwiddie | Combo | 80 | 97.6 | 28.8 | 1.3 | -0.7 | 0.6 | 4.1 | 5.7 | 0.6 | -1.3 | -6.4 | 5.1 |
| DeMarre Carroll | Forward | 73 | 89.0 | 29.8 | 0.5 | -0.4 | 0.2 | 3.2 | 3.5 | -1.7 | -1.3 | -6.5 | 5.2 |
| Allen Crabbe | Wing | 75 | 91.5 | 29.3 | 0.0 | -0.7 | -0.7 | 1.9 | 4.4 | 0.8 | -1.9 | -5.5 | 3.6 |
| Rondae Hollis-Jefferson | Big | 68 | 82.9 | 28.2 | -0.3 | 0.4 | 0.1 | 2.7 | 1.4 | 2.1 | -3.7 | -3.0 | -0.7 |
| Jarrett Allen | Big | 72 | 87.8 | 20 | -0.9 | 0.1 | -0.8 | 1.4 | -1.4 | -0.6 | -4.1 | -3.3 | -0.8 |
| Joe Harris | Wing | 78 | 95.1 | 25.3 | 0.7 | -0.6 | 0.1 | 2.7 | 0.8 | 0.2 | -3.3 | -3.9 | 0.6 |
| D'Angelo Russell | Point | 48 | 58.5 | 25.7 | 0.8 | -2.0 | -1.2 | 0.8 | -0.2 | 5.3 | -7.2 | -1.7 | -5.5 |
| Quincy Acy | Big | 70 | 85.4 | 19.4 | -2.6 | 0.1 | -2.5 | -0.5 | -0.5 | -2.7 | -1.9 | -4.1 | 2.2 |
| Caris LeVert | Combo | 71 | 86.6 | 26.2 | -0.8 | 0.0 | -0.8 | 1.6 | -5.6 | -0.3 | -6.4 | -1.1 | -5.3 |
| Dante Cunningham | Big | 73 | 89.0 | 21.4 | -0.6 | -0.4 | -0.9 | 0.3 | -2.5 | -2.2 | -1.1 | -0.8 | -0.3 |
Playoffs - Brooklyn Nets 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|