Regular Season - Brooklyn Nets 17-18 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Dinwiddie | Combo | 80 | 97.6 | 28.8 | 9.1 | 32.8 | 51.5 | 35.2 | -2.4 | 59.6 | 25.9 | 8.1 | 32.8 | 0.8 | 32.6 | 2.8 | 38.8 | 30.0 | 6.1 | 30.0 | 3.8 | 36.8 | 4.8 | 29.3 | 55.7 |
| DeMarre Carroll | Forward | 73 | 89.0 | 29.8 | 8.7 | 37.1 | 49.8 | 35.7 | 1.4 | 93.1 | 24.8 | 6.3 | 35.7 | 2.3 | 41.0 | 3.0 | 37.7 | 35.3 | 5.5 | 38.0 | 7.1 | 38.8 | 1.3 | 35.7 | 14.8 |
| Allen Crabbe | Wing | 75 | 91.5 | 29.3 | 11.3 | 38.1 | 64.2 | 35.0 | 3.1 | 94.0 | 25.5 | 9.7 | 37.9 | 1.8 | 39.2 | 3.8 | 38.1 | 33.3 | 7.3 | 38.3 | 9.5 | 40.7 | 1.6 | 24.7 | 14.4 |
| Rondae Hollis-Jefferson | Big | 68 | 82.9 | 28.2 | 1.3 | 25.0 | 7.2 | 37.8 | -12.8 | 100.0 | 23.8 | 0.5 | 18.2 | 0.7 | 30.0 | 1.0 | 24.4 | 78.8 | 0.3 | 10.0 | 1.1 | 22.9 | 5.9 | ||
| Jarrett Allen | Big | 72 | 87.8 | 20 | 0.5 | 35.7 | 3.5 | 38.8 | -3.1 | 100.0 | 22.9 | 0.5 | 38.5 | 0.5 | 33.3 | 107.1 | 0.5 | 33.3 | |||||||
| Joe Harris | Wing | 78 | 95.1 | 25.3 | 8.7 | 42.1 | 57.5 | 35.9 | 6.2 | 94.7 | 24.9 | 6.6 | 45.1 | 2.1 | 32.5 | 3.5 | 46.2 | 40.2 | 4.8 | 40.7 | 7.1 | 41.7 | 1.1 | 50.0 | 14.5 |
| D'Angelo Russell | Point | 48 | 58.5 | 25.7 | 10.5 | 32.6 | 41.2 | 35.6 | -3.0 | 64.4 | 25.7 | 9.4 | 32.1 | 1.1 | 37.0 | 3.6 | 43.2 | 34.4 | 6.9 | 27.2 | 5.6 | 36.4 | 4.5 | 29.2 | 44.3 |
| Quincy Acy | Big | 70 | 85.4 | 19.4 | 10.3 | 34.9 | 80.0 | 37.3 | -2.4 | 99.0 | 24.7 | 6.9 | 32.7 | 3.2 | 39.8 | 6.4 | 39.6 | 62.3 | 3.3 | 28.1 | 9.3 | 36.1 | 0.2 | 28.6 | 2.6 |
| Caris LeVert | Combo | 71 | 86.6 | 26.2 | 6.3 | 34.7 | 33.3 | 37.5 | -2.8 | 72.9 | 25.3 | 5.4 | 36.0 | 0.9 | 26.5 | 4.0 | 34.2 | 65.7 | 1.9 | 37.2 | 3.8 | 36.9 | 2.3 | 31.5 | 37.4 |
| Dante Cunningham | Big | 73 | 89.0 | 21.4 | 5.1 | 34.5 | 46.2 | 37.8 | -3.3 | 98.3 | 23.7 | 1.5 | 29.4 | 3.5 | 36.8 | 3.8 | 35.7 | 75.0 | 1.3 | 31.0 | 5.1 | 34.7 | 0.6 |
Playoffs - Brooklyn Nets 17-18 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|