Regular Season - Brooklyn Nets 17-18 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Dinwiddie | Combo | 80 | 97.6 | 28.8 | 79 | 95 | 36.6 | 15.9 | 26.6 | 6.8 | 13.9 | 0.2 | 5.4 | 0.1 | 4.6 | 3.3 | 16.3 | 2.4 | 2.7 | 1.7 | 9.4 | 1.3 | 0.3 | 1.2 | 0.5 | 0.5 | 1.9 | 2.4 | 1.9 | 0.7 | 1.0 | 0.6 | 0.3 | 6.3 | 3.4 | 1.5 | 1.9 | 1 | |
| DeMarre Carroll | Forward | 73 | 89.0 | 29.8 | 78 | 59 | 5.9 | 8.3 | 29.7 | 25.8 | 30.0 | 0.2 | 7.7 | -5.9 | 4.9 | -0.1 | 17.6 | -1.4 | 2.7 | 2.1 | 11.8 | 1.3 | 0.3 | 1.0 | 0.6 | 0.2 | 1.4 | 2.1 | 1.9 | 0.7 | 0.9 | 0.6 | 0.4 | 7.5 | 3.2 | 1.6 | 1.6 | 3 | |
| Allen Crabbe | Wing | 75 | 91.5 | 29.3 | 32 | 43 | 7.6 | 11.9 | 59.8 | 9.5 | 11.0 | 0.1 | 4.9 | -1.9 | 4.1 | -3.7 | 14.0 | -3.2 | 2.4 | 1.5 | 8.9 | 1.0 | 0.3 | 0.6 | 0.8 | 0.2 | 1.1 | 1.9 | 1.8 | 0.6 | 0.8 | 0.5 | 0.4 | 4.9 | 3.2 | 1.8 | 1.5 | 2 | |
| Rondae Hollis-Jefferson | Big | 68 | 82.9 | 28.2 | 37 | 73 | 7.6 | 6.2 | 13.0 | 17.2 | 55.7 | 0.3 | 7.9 | 0.0 | 4.3 | 0.1 | 19.3 | 2.7 | 3.2 | 1.5 | 14.5 | 1.7 | 0.5 | 1.0 | 1.2 | 0.5 | 2.0 | 3.2 | 2.9 | 1.1 | 1.6 | 0.9 | 0.7 | 8.5 | 3.0 | 1.7 | 1.3 | 2 | |
| Jarrett Allen | Big | 72 | 87.8 | 20 | 9 | 71 | 6.2 | 4.6 | 8.9 | 5.8 | 74.2 | 0.2 | 13.1 | -9.2 | 4.4 | -1.6 | 29.7 | -2.2 | 1.9 | 1.7 | 26.4 | 1.0 | 0.2 | 0.7 | 2.9 | 1.0 | 3.8 | 3.8 | 0.9 | 0.7 | 0.9 | 1.0 | 8.8 | 4.3 | 3.1 | 1.2 | |||
| Joe Harris | Wing | 78 | 95.1 | 25.3 | 35 | 11 | 5.4 | 12.5 | 56.4 | 12.7 | 12.8 | 0.1 | 5.2 | -0.9 | 4.6 | -1.6 | 14.9 | -0.2 | 1.5 | 1.5 | 12.2 | 0.8 | 0.2 | 0.6 | 0.6 | 0.2 | 0.9 | 1.5 | 1.3 | 0.5 | 0.7 | 0.4 | 0.3 | 6.9 | 3.2 | 1.7 | 1.3 | ||
| D'Angelo Russell | Point | 48 | 58.5 | 25.7 | 96 | 65 | 28.7 | 19.6 | 26.9 | 8.6 | 16.2 | 0.0 | 7.4 | -0.1 | 4.2 | 10.5 | 16.8 | 4.1 | 3.1 | 1.8 | 7.8 | 1.4 | 0.4 | 1.1 | 0.7 | 0.2 | 1.6 | 2.2 | 2.0 | 0.7 | 0.9 | 0.7 | 0.5 | 5.8 | 3.1 | 1.3 | 1.8 | 1 | |
| Quincy Acy | Big | 70 | 85.4 | 19.4 | 25 | 43 | 5.0 | 5.4 | 12.3 | 11.7 | 64.3 | 1.3 | 6.7 | -4.5 | 5.5 | -1.5 | 21.0 | -0.2 | 3.4 | 1.0 | 15.0 | 1.2 | 0.5 | 0.7 | 1.0 | 0.2 | 1.5 | 2.5 | 2.2 | 0.5 | 0.6 | 0.5 | 0.5 | 6.7 | 4.7 | 2.2 | 2.2 | 3 | 1 |
| Caris LeVert | Combo | 71 | 86.6 | 26.2 | 88 | 86 | 19.3 | 22.5 | 35.5 | 7.6 | 15.2 | 0.1 | 6.1 | 0.7 | 5.7 | 1.7 | 17.4 | 2.4 | 4.1 | 2.0 | 10.9 | 2.2 | 0.9 | 1.1 | 0.5 | 0.4 | 2.3 | 2.9 | 2.7 | 0.8 | 1.2 | 0.7 | 0.4 | 7.0 | 3.6 | 1.6 | 2.0 | ||
| Dante Cunningham | Big | 73 | 89.0 | 21.4 | 37 | 48 | 5.8 | 4.6 | 19.0 | 15.7 | 54.7 | 0.2 | 7.7 | 0.9 | 4.9 | 4.1 | 20.1 | 3.0 | 2.2 | 1.3 | 13.7 | 1.1 | 0.2 | 0.9 | 0.9 | 1.3 | 2.2 | 2.0 | 0.7 | 1.0 | 0.7 | 0.5 | 7.2 | 3.1 | 2.0 | 1.3 |
Playoffs - Brooklyn Nets 17-18 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|