Regular Season - Chicago Bulls 21-22 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | Forward | 76 | 92.7 | 36.1 | 5.0 | 64.0 | 19.1 | 8.9 | 32.1 | 15.4 | 7.8 | 53.8 | 11.4 | 45.3 | 100.0 | 0.7 | 82.5 | 48.5 | 1.6 | 45.7 | 14.0 | 15.8 | 49.8 | 1.2 | 41.4 | |
| Zach LaVine | Wing | 67 | 81.7 | 34.7 | 7.2 | 68.7 | 29.4 | 8.6 | 46.4 | 11.2 | 2.9 | 38.9 | 4.6 | 38.8 | 0.3 | 90.9 | 1.4 | 95.4 | 62.9 | 0.7 | 54.5 | 16.7 | 5.8 | 40.0 | 0.3 | 36.4 |
| Nikola Vučević | Big | 73 | 89.0 | 33.1 | 6.1 | 68.4 | 26.4 | 3.0 | 60.6 | 9.2 | 6.9 | 48.1 | 3.5 | 39.1 | 33.3 | 0.7 | 91.9 | 85.3 | 5.5 | 52.7 | 73.8 | 1.5 | 41.1 | 4.4 | 44.0 | |
| Javonte Green | Forward | 65 | 79.3 | 23.4 | 5.7 | 68.7 | 56.0 | 3.8 | 66.4 | 6.0 | 1.2 | 35.7 | 0.4 | 69.2 | 2.1 | 92.1 | 69.0 | 0.8 | 40.7 | 90.9 | 0.2 | 44.4 | 0.2 | |||
| Tony Bradley | Big | 52 | 63.4 | 10.5 | 7.6 | 64.8 | 71.5 | 3.4 | 68.4 | 17.0 | 1.8 | 39.1 | 0.9 | 50.0 | 50.0 | 1.3 | 76.5 | 100.0 | 2.2 | 45.8 | 90.9 | 50.0 | 0.9 | 58.3 | ||
| Alex Caruso | Combo | 41 | 50.0 | 28 | 3.3 | 53.8 | 30.7 | 9.0 | 64.3 | 12.8 | 1.4 | 39.4 | 0.9 | 26.3 | 0.2 | 100.0 | 0.2 | 66.7 | 100.0 | 0.7 | 13.3 | 100.0 | 1.2 | 40.0 | 0.2 | |
| Derrick Jones Jr. | Big | 50 | 61.0 | 17.9 | 6.1 | 67.2 | 59.5 | 6.9 | 69.2 | 9.5 | 0.8 | 35.3 | 100.0 | 0.3 | 85.7 | 2.1 | 97.5 | 76.9 | 0.5 | 33.3 | 33.3 | 100.0 | ||||
| Coby White | Combo | 61 | 74.4 | 27.4 | 4.0 | 63.0 | 21.5 | 3.6 | 48.3 | 10.9 | 2.8 | 34.0 | 1.6 | 41.1 | 0.2 | 100.0 | 60.0 | 1.9 | 43.3 | 44.8 | 3.0 | 39.8 | 0.2 | 25.0 | ||
| Tristan Thompson | Big | 57 | 69.5 | 15.7 | 8.3 | 57.5 | 57.7 | 5.9 | 60.2 | 13.7 | 5.8 | 47.2 | 0.3 | 33.3 | 0.3 | 87.5 | 2.1 | 78.6 | 72.7 | 5.8 | 48.1 | 75.0 | 0.3 | 42.9 | 0.3 | 20.0 |
| Troy Brown Jr. | Forward | 64 | 78.0 | 16.3 | 3.8 | 54.1 | 33.2 | 3.5 | 65.2 | 18.8 | 1.2 | 37.0 | 0.6 | 38.5 | 0.3 | 71.4 | 80.0 | 0.9 | 29.4 | 60.0 | 0.9 | 31.6 | 50.0 | |||
| Ayo Dosunmu | Combo | 77 | 93.9 | 27.4 | 4.7 | 66.7 | 39.3 | 5.2 | 53.6 | 13.3 | 1.7 | 42.9 | 1.4 | 56.5 | 0.5 | 83.3 | 35.0 | 1.0 | 53.5 | 56.5 | 2.1 | 53.1 | 0.2 | 50.0 |
Playoffs - Chicago Bulls 21-22 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36 | 4.7 | 50.0 | 19.8 | 5.6 | 66.7 | 3.9 | 73.3 | 4.2 | 43.8 | 0.8 | 100.0 | 100.0 | 3.4 | 69.2 | 77.8 | 0.5 | 100.0 | 4.2 | 50.0 | |||
| Alex Caruso | Combo | 4 | 80.0 | 28.3 | 1.4 | 66.7 | 13.0 | 100.0 | 33.3 | 0.5 | 0.5 | 0.9 | ||||||||||||||
| Zach LaVine | Wing | 4 | 80.0 | 38 | 6.3 | 60.0 | 31.7 | 15.0 | 41.7 | 20.0 | 2.5 | 25.0 | 3.5 | 36.4 | 0.4 | 100.0 | 100.0 | 1.3 | 100.0 | 4.1 | 30.8 | 0.4 | 100.0 | |||
| Derrick Jones Jr. | Big | 5 | 100.0 | 11.8 | 3.9 | 80.0 | 29.4 | 20.0 | 75.0 | 20.0 | 0.8 | 0.8 | 100.0 | 100.0 | ||||||||||||
| Troy Brown Jr. | Wing | 3 | 60.0 | 12 | 2.7 | 100.0 | 12.5 | 1.1 | 100.0 | 3.8 | 4.9 | 25.0 | ||||||||||||||
| DeMar DeRozan | Forward | 5 | 100.0 | 40.6 | 3.0 | 61.5 | 13.7 | 7.7 | 25.0 | 15.4 | 4.4 | 26.3 | 12.6 | 48.1 | 0.7 | 66.7 | 50.0 | 14.5 | 41.9 | 1.9 | 37.5 | |||||
| Javonte Green | Forward | 5 | 100.0 | 14.2 | 5.7 | 33.3 | 52.9 | 33.3 | 11.1 | 1.3 | 1.3 | |||||||||||||||
| Ayo Dosunmu | Combo | 5 | 100.0 | 17 | 1.6 | 33.3 | 11.5 | 100.0 | 2.7 | 40.0 | 2.7 | 40.0 | 1.1 | 3.8 | 42.9 | 0.5 | ||||||||||
| Patrick Williams | Big | 5 | 100.0 | 30.4 | 3.1 | 70.0 | 21.3 | 10.0 | 57.1 | 20.0 | 1.9 | 33.3 | 3.1 | 60.0 | 1.2 | 100.0 | 50.0 | 1.2 | 25.0 | 100.0 | 4.3 | 57.1 | ||||
| Coby White | Combo | 5 | 100.0 | 19.6 | 2.4 | 80.0 | 11.4 | 20.0 | 50.0 | 20.0 | 1.9 | 25.0 | 3.4 | 28.6 | 1.5 | 4.4 | 33.3 | |||||||||
| Tristan Thompson | Big | 5 | 100.0 | 7.6 | 2.4 | 50.0 | 40.0 | 3.6 | 33.3 | 3.6 | 33.3 | 100.0 |