Regular Season - Cleveland Cavaliers 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | Big | 63 | 87.5 | 29.6 | 5.1 | 10.8 | 47.2 | 33.7 | 4.9 | 11.3 | 18.0 | 62.8 | 21.9 | 4.4 | 16.4 | 28.8 | 56.9 | 26.4 | 4.6 |
| Collin Sexton | Combo | 60 | 83.3 | 35.3 | 1.4 | 3.8 | 34.1 | 18.2 | 10.1 | 2.9 | 5.3 | 54.7 | 8.9 | 10.7 | 4.2 | 9.3 | 46.1 | 12.8 | 10.5 |
| Darius Garland | Point | 54 | 75.0 | 33.1 | 0.6 | 1.6 | 37.7 | 9.8 | 12.4 | 2.9 | 4.8 | 59.2 | 8.9 | 10.7 | 3.5 | 6.4 | 53.8 | 9.2 | 11 |
| Taurean Prince | Forward | 41 | 56.9 | 22.1 | 1.1 | 2.4 | 40.4 | 27.7 | 8.1 | 6.4 | 9.0 | 71.1 | 18.5 | 7.4 | 7.5 | 11.6 | 64.5 | 20.5 | 7.5 |
| Isaiah Hartenstein | Big | 46 | 63.9 | 12.1 | 5.6 | 15.2 | 36.9 | 26.7 | 4.2 | 10.0 | 18.4 | 55.2 | 19.0 | 5.6 | 15.6 | 33.6 | 46.9 | 22.5 | 5.1 |
| Cedi Osman | Forward | 59 | 81.9 | 25.6 | 1.1 | 2.8 | 43.2 | 14.8 | 10.1 | 5.3 | 7.8 | 66.8 | 9.8 | 7.7 | 6.4 | 10.6 | 60.5 | 11.1 | 8.1 |
| Dean Wade | Forward | 61 | 84.7 | 19.7 | 1.5 | 3.6 | 41.8 | 27.5 | 5.9 | 7.1 | 11.4 | 61.9 | 17.5 | 5.7 | 8.6 | 15.2 | 57.0 | 19.9 | 5.8 |
| Isaac Okoro | Wing | 67 | 93.1 | 32.4 | 1.5 | 4.1 | 38.2 | 20.2 | 12.1 | 3.2 | 5.6 | 55.4 | 14.5 | 9.2 | 4.7 | 9.7 | 48.2 | 16.9 | 10.1 |
| Lamar Stevens | Wing | 38 | 52.8 | 13 | 2.3 | 6.2 | 38.7 | 22.6 | 7.7 | 6.9 | 11.2 | 61.5 | 17.1 | 5.2 | 9.3 | 17.4 | 53.6 | 19.0 | 5.8 |
| Damyean Dotson | Combo | 46 | 63.9 | 19.7 | 0.2 | 1.5 | 19.2 | 3.8 | 11.2 | 4.6 | 7.3 | 63.8 | 10.9 | 8 | 4.9 | 8.7 | 56.7 | 9.8 | 8.1 |
Playoffs - Cleveland Cavaliers 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|