Regular Season - Cleveland Cavaliers 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | Big | 63 | 87.5 | 29.6 | 0.5 | 31.6 | 3.9 | 38.0 | -6.4 | 100.0 | 25.2 | 0.3 | 33.3 | 0.2 | 28.6 | 0.3 | 30.8 | 68.4 | 0.2 | 33.3 | 0.5 | 35.3 | |||
| Collin Sexton | Combo | 60 | 83.3 | 35.3 | 6.0 | 37.3 | 23.8 | 36.2 | 1.1 | 68.4 | 25.7 | 5.3 | 36.6 | 0.7 | 42.9 | 2.1 | 46.6 | 33.5 | 4.0 | 32.0 | 3.3 | 40.3 | 2.6 | 31.3 | 43.8 |
| Darius Garland | Point | 54 | 75.0 | 33.1 | 7.2 | 39.5 | 33.2 | 37.5 | 2.0 | 70.5 | 26.0 | 5.9 | 38.5 | 1.3 | 43.8 | 4.4 | 42.7 | 61.7 | 2.8 | 34.3 | 3.5 | 43.2 | 3.5 | 35.7 | 49.4 |
| Taurean Prince | Forward | 41 | 56.9 | 22.1 | 7.9 | 40.5 | 47.1 | 36.6 | 3.9 | 85.5 | 25.0 | 5.6 | 35.8 | 2.4 | 51.1 | 3.6 | 45.1 | 46.4 | 4.3 | 35.8 | 5.6 | 39.0 | 2.4 | 44.4 | 30.0 |
| Isaiah Hartenstein | Big | 46 | 63.9 | 12.1 | 0.4 | 33.3 | 3.5 | 37.4 | -4.1 | 100.0 | 25.2 | 0.4 | 33.3 | 0.4 | 50.0 | 0.4 | 66.7 | 0.4 | 20.0 | 100.0 | 16.7 | ||||
| Cedi Osman | Forward | 59 | 81.9 | 25.6 | 10.4 | 30.6 | 55.3 | 37.0 | -6.4 | 85.9 | 25.5 | 8.3 | 30.0 | 2.1 | 32.8 | 5.5 | 33.1 | 52.2 | 4.7 | 25.9 | 7.6 | 30.7 | 2.3 | 23.6 | 23.2 |
| Dean Wade | Forward | 61 | 84.7 | 19.7 | 8.6 | 36.6 | 68.5 | 37.5 | -0.9 | 97.4 | 25.1 | 6.4 | 32.9 | 2.2 | 48.1 | 5.1 | 46.4 | 58.7 | 3.6 | 22.7 | 8.1 | 36.8 | 0.3 | 25.0 | 3.8 |
| Isaac Okoro | Wing | 67 | 93.1 | 32.4 | 4.8 | 29.0 | 38.3 | 38.2 | -9.2 | 87.1 | 24.9 | 2.9 | 24.4 | 2.0 | 35.6 | 3.8 | 30.9 | 77.1 | 1.1 | 21.7 | 3.8 | 29.7 | 0.9 | 26.2 | 20.3 |
| Lamar Stevens | Wing | 38 | 52.8 | 13 | 2.2 | 16.7 | 17.8 | 37.0 | -20.3 | 100.0 | 24.9 | 1.5 | 12.5 | 0.7 | 25.0 | 1.5 | 25.0 | 66.7 | 0.8 | 2.3 | 17.4 | 0.4 | 8.0 | ||
| Damyean Dotson | Combo | 46 | 63.9 | 19.7 | 8.3 | 29.3 | 54.0 | 36.7 | -7.4 | 89.1 | 25.5 | 6.3 | 28.9 | 1.9 | 30.6 | 3.6 | 36.2 | 43.9 | 4.6 | 23.9 | 5.8 | 33.6 | 2.4 | 19.6 | 29.5 |
Playoffs - Cleveland Cavaliers 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|