Regular Season - Houston Rockets 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 63 | 95.5 | 36.5 | 5.9 | 0.99 | 2.1 | 1.01 | 5.2 | 0.95 | 0.8 | 1.07 | 5.0 | 1.31 | 0.8 | 1.56 | 2.3 | 1.05 | 2.1 | 0.96 | 4.3 | 1.21 | 0.4 | 1.62 |
| Amen Thompson | Combo | 64 | 97.0 | 37 | 2.1 | 1.01 | 5.0 | 0.89 | 0.4 | 1.10 | 2.8 | 0.67 | 4.2 | 1.33 | 0.5 | 0.93 | 4.8 | 1.10 | 1.5 | 1.04 | ||||
| Clint Capela | Center | 60 | 90.9 | 12.5 | 3.5 | 1.08 | 3.5 | 1.29 | 1.2 | 1.31 | 5.1 | 0.78 | ||||||||||||
| Jabari Smith Jr. | Forward | 62 | 93.9 | 34.8 | 1.1 | 0.71 | 0.8 | 0.90 | 1.0 | 0.66 | 1.1 | 1.12 | 7.2 | 1.08 | 1.4 | 1.37 | 0.7 | 1.13 | 0.6 | 0.78 | 3.7 | 1.21 | 1.1 | 1.00 |
| Reed Sheppard | Point | 66 | 100.0 | 25.9 | 0.9 | 0.91 | 7.5 | 0.89 | 0.6 | 0.48 | 6.0 | 1.14 | 1.9 | 0.90 | 1.1 | 0.79 | 3.9 | 1.19 | ||||||
| Alperen Sengun | Big | 58 | 87.9 | 33.4 | 4.7 | 0.89 | 6.9 | 0.95 | 1.6 | 0.80 | 3.1 | 0.94 | 3.2 | 0.77 | 2.6 | 1.20 | 3.7 | 1.12 | 2.3 | 1.00 | ||||
| Tari Eason | Wing | 44 | 66.7 | 26.2 | 0.9 | 0.65 | 0.9 | 0.35 | 9.1 | 1.02 | 1.1 | 0.89 | 0.6 | 0.13 | 4.7 | 1.14 | 1.9 | 0.96 | ||||||
| Josh Okogie | Wing | 63 | 93.9 | 18.7 | 5.3 | 1.06 | 1.3 | 1.07 | 2.9 | 1.17 | 1.3 | 0.80 | ||||||||||||
| Aaron Holiday | Point | 43 | 63.6 | 13 | 1.1 | 1.00 | 4.8 | 0.89 | 6.7 | 1.20 | 3.0 | 1.06 |
Playoffs - Houston Rockets 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|