Regular Season - Houston Rockets 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 63 | 95.5 | 36.5 | 2.1 | 76.0 | 8.9 | 9.0 | 60.5 | 7.0 | 8.2 | 56.4 | 5.9 | 50.0 | 0.9 | 90.9 | 72.5 | 1.5 | 55.9 | 44.7 | 10.3 | 52.5 | 1.1 | 62.0 | ||
| Amen Thompson | Combo | 64 | 97.0 | 37 | 8.1 | 71.4 | 46.5 | 6.9 | 58.8 | 6.1 | 5.7 | 41.3 | 1.5 | 29.2 | 0.7 | 82.9 | 3.3 | 92.4 | 70.3 | 2.4 | 48.7 | 27.3 | 2.6 | 34.6 | 0.4 | 23.8 |
| Clint Capela | Center | 60 | 90.9 | 12.5 | 9.0 | 58.7 | 73.8 | 1.4 | 61.7 | 8.0 | 3.1 | 29.2 | 1.6 | 86.4 | 3.1 | 83.0 | 92.3 | 2.3 | 38.9 | 64.3 | ||||||
| Jabari Smith Jr. | Forward | 62 | 93.9 | 34.8 | 3.1 | 68.9 | 17.7 | 7.4 | 64.5 | 13.3 | 3.8 | 50.0 | 2.0 | 37.5 | 0.1 | 75.0 | 1.1 | 98.0 | 91.7 | 0.3 | 26.7 | 75.0 | 3.8 | 47.3 | 0.4 | 42.1 |
| Reed Sheppard | Point | 66 | 100.0 | 25.9 | 2.2 | 55.8 | 10.1 | 2.6 | 27.9 | 10.4 | 4.1 | 49.3 | 2.4 | 40.2 | 0.4 | 92.3 | 41.7 | 1.7 | 46.7 | 32.1 | 3.9 | 41.0 | 50.0 | |||
| Alperen Sengun | Big | 58 | 87.9 | 33.4 | 8.7 | 68.4 | 37.7 | 7.0 | 46.6 | 5.5 | 9.7 | 43.8 | 2.1 | 33.7 | 100.0 | 1.8 | 85.1 | 63.2 | 6.9 | 44.3 | 26.7 | 3.8 | 31.3 | 0.9 | 52.9 | |
| Tari Eason | Wing | 44 | 66.7 | 26.2 | 5.4 | 64.3 | 29.5 | 4.0 | 42.0 | 11.9 | 3.4 | 27.8 | 1.1 | 16.0 | 0.9 | 86.4 | 52.6 | 1.1 | 18.5 | 60.0 | 1.9 | 27.3 | 0.4 | 11.1 | ||
| Josh Okogie | Wing | 63 | 93.9 | 18.7 | 3.5 | 55.7 | 30.4 | 3.8 | 54.5 | 10.1 | 1.3 | 32.3 | 0.3 | 20.0 | 1.3 | 75.9 | 72.7 | 0.3 | 12.5 | 100.0 | 0.3 | 20.0 | 33.3 | |||
| Aaron Holiday | Point | 43 | 63.6 | 13 | 1.5 | 52.9 | 8.6 | 11.8 | 22.2 | 11.8 | 3.7 | 48.9 | 0.7 | 20.0 | 2.9 | 48.5 | 25.0 | 2.2 | 25.9 | 50.0 |
Playoffs - Houston Rockets 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|