Regular Season - Houston Rockets 25-26 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 63 | 95.5 | 36.5 | 23.9 | 58.0 | 52.4 | 14.1 | 53.7 | 3.9 | 43.0 | 3.6 | 13.1 | 9.8 | 64.3 | 67.6 | 40.9 | 21.7 | 56.3 | 12.9 | 53.8 | 53.8 |
| Amen Thompson | Combo | 64 | 97.0 | 37 | 17.3 | 53.3 | 51.9 | 7.1 | 38.8 | 4.3 | 30.4 | 8.6 | 10.0 | 10.2 | 63.6 | 61.6 | 58.6 | 9.2 | 37.7 | 2.9 | 33.3 | 16.8 |
| Clint Capela | Center | 60 | 90.9 | 12.5 | 12.1 | 50.8 | 64.2 | 3.1 | 28.6 | 2.0 | 78.6 | 12.2 | 6.2 | 9.0 | 58.7 | 61.7 | 73.8 | 3.1 | 28.6 | 0.5 | ||
| Jabari Smith Jr. | Forward | 62 | 93.9 | 34.8 | 17.3 | 54.3 | 77.1 | 5.8 | 45.7 | 2.0 | 64.7 | 7.9 | 12.0 | 11.6 | 58.6 | 83.4 | 66.6 | 14.2 | 51.1 | 4.8 | 49.1 | 27.9 |
| Reed Sheppard | Point | 66 | 100.0 | 25.9 | 21.5 | 54.3 | 56.6 | 6.5 | 45.9 | 1.7 | 39.3 | 7.3 | 11.9 | 14.9 | 58.1 | 65.1 | 69.3 | 19.2 | 54.2 | 8.0 | 48.1 | 37.4 |
| Alperen Sengun | Big | 58 | 87.9 | 33.4 | 23.2 | 51.9 | 43.4 | 11.9 | 42.0 | 3.9 | 33.7 | 7.1 | 9.5 | 11.3 | 62.2 | 50.6 | 49.0 | 14.4 | 41.9 | 4.3 | 33.5 | 18.2 |
| Tari Eason | Wing | 44 | 66.7 | 26.2 | 18.1 | 51.4 | 67.6 | 4.5 | 25.0 | 2.9 | 53.8 | 16.3 | 10.4 | 13.6 | 59.9 | 69.9 | 75.6 | 12.7 | 46.0 | 2.2 | 27.8 | 12.6 |
| Josh Okogie | Wing | 63 | 93.9 | 18.7 | 10.9 | 54.6 | 80.5 | 1.6 | 30.6 | 5.6 | 81.8 | 19.4 | 7.9 | 9.6 | 58.5 | 80.4 | 86.2 | 7.7 | 54.1 | 0.3 | 50.0 | 3.1 |
| Aaron Holiday | Point | 43 | 63.6 | 13 | 17.1 | 51.0 | 62.8 | 4.8 | 43.6 | 7.3 | 25.0 | 7.3 | 10.3 | 12.3 | 53.9 | 79.6 | 72.1 | 15.6 | 50.8 | 4.1 | 32.7 | 24.9 |
Playoffs - Houston Rockets 25-26 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|