Regular Season - Milwaukee Bucks 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 61 | 84.7 | 33 | 6.3 | 1.07 | 4.8 | 0.92 | 2.9 | 1.06 | 2.1 | 1.16 | 3.4 | 0.97 | 3.1 | 1.39 | 0.3 | 0.82 | 0.3 | 0.80 | 9.4 | 1.23 | 1.4 | 1.31 |
| Jrue Holiday | Combo | 59 | 81.9 | 32.3 | 3.0 | 1.00 | 1.1 | 1.06 | 6.9 | 0.98 | 0.3 | 0.83 | 3.6 | 1.14 | 1.4 | 1.33 | 0.9 | 1.26 | 0.6 | 0.58 | 4.6 | 1.11 | 0.9 | 0.95 |
| Brook Lopez | Big | 70 | 97.2 | 27.2 | 0.3 | 0.64 | 2.2 | 0.99 | 3.2 | 1.15 | 5.4 | 1.08 | 2.0 | 1.60 | 0.5 | 1.25 | 2.4 | 0.98 | 1.4 | 1.36 | ||||
| Khris Middleton | Forward | 68 | 94.4 | 33.4 | 3.6 | 0.96 | 1.8 | 1.05 | 7.4 | 0.95 | 0.6 | 1.00 | 3.6 | 1.25 | 0.8 | 1.36 | 1.5 | 1.12 | 2.1 | 0.93 | 4.3 | 0.93 | 0.7 | 1.35 |
| Bobby Portis | Big | 66 | 91.7 | 20.8 | 1.1 | 0.94 | 3.5 | 0.97 | 3.8 | 1.12 | 4.6 | 1.12 | 2.4 | 1.23 | 3.1 | 1.40 | 2.9 | 1.06 | ||||||
| Donte DiVincenzo | Wing | 66 | 91.7 | 27.5 | 0.5 | 0.67 | 3.5 | 0.84 | 0.3 | 1.44 | 4.8 | 1.06 | 1.2 | 1.04 | 1.3 | 0.98 | 1.0 | 1.00 | 4.0 | 0.93 | 1.0 | 0.87 | ||
| Pat Connaughton | Wing | 69 | 95.8 | 22.8 | 0.4 | 0.69 | 0.4 | 1.27 | 5.4 | 1.03 | 1.2 | 1.35 | 0.6 | 0.95 | 0.6 | 1.58 | 2.6 | 1.13 | 0.8 | 0.68 | ||||
| Jeff Teague | Combo | 54 | 75.0 | 17.5 | 3.5 | 0.94 | 6.7 | 0.95 | 3.8 | 1.08 | 0.5 | 0.92 | 2.9 | 0.94 | ||||||||||
| Bryn Forbes | Combo | 70 | 97.2 | 19.3 | 1.4 | 1.14 | 1.2 | 1.11 | 5.9 | 1.28 | 3.3 | 1.20 | 2.6 | 1.07 | 4.5 | 1.18 | ||||||||
| Thanasis Antetokounmpo | Forward | 52 | 72.2 | 10.5 | 0.9 | 1.45 | 1.7 | 0.48 | 3.5 | 1.07 | 3.1 | 1.03 | 1.7 | 0.75 | ||||||||||
| P.J. Tucker | Forward | 52 | 72.2 | 26.1 | 0.7 | 0.60 | 4.2 | 0.97 | 0.5 | 0.71 | 0.5 | 0.47 |
Playoffs - Milwaukee Bucks 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 21 | 91.3 | 38 | 8.0 | 0.88 | 4.7 | 0.79 | 1.8 | 0.90 | 3.1 | 1.30 | 2.1 | 1.15 | 3.9 | 1.41 | 0.4 | 1.29 | 0.5 | 1.67 | 8.0 | 1.09 | 2.6 | 1.32 |
| Jrue Holiday | Combo | 23 | 100.0 | 39.6 | 3.7 | 0.77 | 0.9 | 0.80 | 7.8 | 0.89 | 0.1 | 3.6 | 1.00 | 0.7 | 1.00 | 1.1 | 0.95 | 0.1 | 4.7 | 0.93 | 1.1 | 0.33 | ||
| Brook Lopez | Big | 23 | 100.0 | 29 | 2.2 | 0.69 | 2.0 | 1.41 | 4.7 | 0.83 | 3.4 | 1.53 | 3.2 | 1.48 | 2.7 | 1.11 | ||||||||
| Khris Middleton | Forward | 23 | 100.0 | 40.1 | 4.7 | 1.06 | 1.6 | 0.93 | 10.2 | 0.90 | 0.4 | 0.63 | 3.8 | 1.08 | 0.4 | 1.00 | 1.5 | 0.82 | 1.5 | 0.61 | 3.8 | 1.04 | 0.9 | 1.20 |
| P.J. Tucker | Forward | 23 | 100.0 | 29.6 | 0.2 | 0.67 | 4.0 | 0.98 | 1.2 | 1.25 | 1.2 | 0.50 | 1.0 | 0.71 | ||||||||||
| Bobby Portis | Big | 20 | 87.0 | 18.3 | 0.3 | 1.00 | 2.8 | 0.74 | 2.8 | 1.04 | 5.9 | 1.13 | 1.3 | 1.33 | 0.3 | 0.3 | 3.00 | 4.1 | 1.03 | 3.4 | 1.28 | |||
| Pat Connaughton | Wing | 23 | 100.0 | 23.7 | 0.8 | 1.10 | 5.9 | 1.16 | 0.6 | 1.67 | 0.6 | 1.00 | 3.00 | 2.7 | 1.28 | 0.6 | 1.25 | |||||||
| Thanasis Antetokounmpo | Forward | 12 | 52.2 | 3.7 | 2.4 | 2.4 | 1.50 | 1.2 | 2.00 | 3.6 | 1.00 | 1.2 | ||||||||||||
| Bryn Forbes | Combo | 19 | 82.6 | 14.1 | 0.3 | 0.7 | 1.0 | 1.00 | 7.2 | 1.15 | 4.2 | 1.28 | 3.3 | 0.58 | 4.2 | 1.33 | 0.3 | 3.00 | ||||||
| Jeff Teague | Combo | 14 | 60.9 | 8.4 | 2.4 | 1.40 | 5.9 | 0.29 | 0.6 | 3.5 | 1.33 | 0.6 | 3.5 | 1.00 |