Regular Season - Milwaukee Bucks 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 61 | 84.7 | 33 | 14.0 | 1.02 | 41.2 | 9.1 | 1.14 | 26.7 | 10.9 | 1.24 | 32.1 | 20.0 | 1.20 | 58.8 | 24.6 | 1.08 | 72.3 | 34.0 | 1.12 |
| Jrue Holiday | Combo | 59 | 81.9 | 32.3 | 11.0 | 0.99 | 47.7 | 6.7 | 1.14 | 28.9 | 5.4 | 1.08 | 23.4 | 12.1 | 1.11 | 52.3 | 18.6 | 1.04 | 80.4 | 23.1 | 1.06 |
| Brook Lopez | Big | 70 | 97.2 | 27.2 | 2.4 | 0.95 | 14.1 | 11.2 | 1.20 | 64.4 | 3.7 | 1.12 | 21.4 | 14.9 | 1.18 | 85.9 | 14.9 | 1.18 | 86.7 | 17.3 | 1.15 |
| Khris Middleton | Forward | 68 | 94.4 | 33.4 | 12.8 | 0.97 | 48.8 | 8.5 | 1.14 | 32.3 | 5.0 | 0.98 | 18.9 | 13.4 | 1.09 | 51.3 | 21.8 | 1.05 | 83.5 | 26.1 | 1.03 |
| Bobby Portis | Big | 66 | 91.7 | 20.8 | 4.6 | 0.96 | 21.3 | 11.1 | 1.15 | 51.3 | 6.0 | 1.23 | 27.5 | 16.8 | 1.18 | 78.8 | 18.4 | 1.09 | 85.8 | 21.5 | 1.13 |
| Donte DiVincenzo | Wing | 66 | 91.7 | 27.5 | 4.0 | 0.82 | 22.8 | 8.5 | 1.06 | 49.0 | 5.0 | 0.92 | 28.3 | 13.5 | 1.01 | 77.2 | 13.5 | 0.97 | 77.4 | 17.5 | 0.96 |
| Pat Connaughton | Wing | 69 | 95.8 | 22.8 | 0.4 | 0.69 | 3.8 | 8.5 | 1.13 | 68.7 | 3.4 | 1.03 | 27.4 | 11.7 | 1.10 | 96.2 | 9.7 | 1.07 | 78.5 | 12.3 | 1.08 |
| Jeff Teague | Combo | 54 | 75.0 | 17.5 | 9.9 | 0.95 | 57.8 | 4.3 | 1.06 | 24.4 | 2.9 | 0.94 | 17.8 | 7.2 | 1.01 | 42.2 | 14.2 | 0.98 | 82.2 | 17.2 | 0.97 |
| Bryn Forbes | Combo | 70 | 97.2 | 19.3 | 1.4 | 1.14 | 7.8 | 13.1 | 1.20 | 68.3 | 4.5 | 1.18 | 24.0 | 17.8 | 1.20 | 92.2 | 14.7 | 1.19 | 76.0 | 19.2 | 1.19 |
| Thanasis Antetokounmpo | Forward | 52 | 72.2 | 10.5 | 6.1 | 0.95 | 56.8 | 4.8 | 0.93 | 43.2 | 10.9 | 0.94 | 100.0 | 7.9 | 0.91 | 72.0 | 10.9 | 0.94 | |||
| P.J. Tucker | Forward | 52 | 72.2 | 26.1 | 5.4 | 0.90 | 91.2 | 0.5 | 0.47 | 8.8 | 6.0 | 0.86 | 100.0 | 5.4 | 0.90 | 91.2 | 6.0 | 0.86 |
Playoffs - Milwaukee Bucks 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 21 | 91.3 | 38 | 14.5 | 0.86 | 41.5 | 10.0 | 1.33 | 28.6 | 10.4 | 1.15 | 29.8 | 20.5 | 1.24 | 58.5 | 27.1 | 1.07 | 77.3 | 35.0 | 1.08 |
| Jrue Holiday | Combo | 23 | 100.0 | 39.6 | 12.3 | 0.85 | 52.0 | 5.7 | 0.94 | 23.6 | 5.8 | 0.81 | 24.3 | 11.5 | 0.88 | 48.0 | 19.1 | 0.85 | 80.4 | 23.8 | 0.86 |
| Brook Lopez | Big | 23 | 100.0 | 29 | 2.2 | 0.67 | 12.0 | 10.2 | 1.17 | 55.8 | 5.9 | 1.31 | 32.3 | 16.1 | 1.22 | 88.0 | 15.1 | 1.09 | 82.5 | 18.3 | 1.16 |
| Khris Middleton | Forward | 23 | 100.0 | 40.1 | 16.4 | 0.95 | 57.5 | 7.6 | 0.91 | 26.5 | 4.5 | 1.07 | 16.0 | 12.1 | 0.97 | 42.5 | 24.7 | 0.94 | 86.8 | 28.5 | 0.96 |
| P.J. Tucker | Forward | 23 | 100.0 | 29.6 | 5.3 | 1.03 | 71.2 | 2.2 | 0.60 | 28.8 | 7.5 | 0.90 | 100.0 | 6.3 | 0.98 | 84.6 | 7.5 | 0.90 | |||
| Bobby Portis | Big | 20 | 87.0 | 18.3 | 3.4 | 0.76 | 15.4 | 10.3 | 1.12 | 50.0 | 7.2 | 1.14 | 34.6 | 17.6 | 1.13 | 84.6 | 16.8 | 1.08 | 80.9 | 20.9 | 1.07 |
| Pat Connaughton | Wing | 23 | 100.0 | 23.7 | 0.8 | 8.2 | 1.20 | 70.5 | 3.3 | 1.27 | 28.7 | 11.5 | 1.22 | 99.2 | 8.8 | 1.19 | 77.5 | 11.5 | 1.21 | ||
| Thanasis Antetokounmpo | Forward | 12 | 52.2 | 3.7 | 2.4 | 20.0 | 3.6 | 1.67 | 30.0 | 4.8 | 0.80 | 50.0 | 8.4 | 1.13 | 80.0 | 6.0 | 0.83 | 60.0 | 9.6 | 0.90 | |
| Bryn Forbes | Combo | 19 | 82.6 | 14.1 | 1.0 | 4.2 | 15.3 | 1.06 | 75.0 | 4.2 | 1.40 | 20.8 | 19.9 | 1.13 | 95.8 | 16.6 | 1.02 | 80.0 | 20.5 | 1.08 | |
| Jeff Teague | Combo | 14 | 60.9 | 8.4 | 8.2 | 0.58 | 48.7 | 4.7 | 1.09 | 28.2 | 3.5 | 1.00 | 23.1 | 8.2 | 1.05 | 51.3 | 12.4 | 0.77 | 76.9 | 16.5 | 0.82 |