Regular Season - Milwaukee Bucks 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 35 | 53.0 | 29 | 14.7 | 1.04 | 41.5 | 7.9 | 1.31 | 22.3 | 12.9 | 1.25 | 36.3 | 20.7 | 1.27 | 58.5 | 25.8 | 1.14 | 72.7 | 35.4 | 1.17 |
| Kevin Porter Jr. | Point | 37 | 56.1 | 33.2 | 14.8 | 0.88 | 59.2 | 6.3 | 1.19 | 24.9 | 3.9 | 0.89 | 15.8 | 10.2 | 1.08 | 40.8 | 21.7 | 0.97 | 86.5 | 25.0 | 0.96 |
| Ryan Rollins | Combo | 64 | 97.0 | 32.3 | 11.6 | 0.88 | 50.3 | 6.5 | 1.22 | 28.1 | 5.0 | 0.95 | 21.6 | 11.4 | 1.10 | 49.7 | 18.5 | 1.01 | 80.2 | 23.0 | 0.99 |
| Myles Turner | Center | 62 | 93.9 | 27.4 | 1.7 | 0.77 | 10.5 | 12.9 | 1.13 | 73.4 | 2.8 | 1.16 | 16.1 | 15.7 | 1.14 | 89.5 | 15.7 | 1.09 | 89.9 | 17.4 | 1.10 |
| Kyle Kuzma | Forward | 61 | 92.4 | 26.5 | 3.4 | 0.85 | 16.6 | 10.7 | 1.08 | 50.9 | 6.9 | 1.06 | 32.5 | 17.4 | 1.07 | 83.4 | 15.2 | 1.02 | 72.6 | 20.8 | 1.03 |
| AJ Green | Wing | 62 | 93.9 | 29.1 | 1.2 | 0.73 | 9.2 | 9.6 | 1.14 | 75.4 | 2.0 | 1.14 | 15.3 | 11.6 | 1.14 | 90.8 | 10.7 | 1.10 | 84.7 | 12.7 | 1.11 |
| Bobby Portis | Big | 63 | 95.5 | 24.1 | 5.6 | 1.01 | 25.6 | 12.7 | 1.24 | 57.2 | 3.8 | 1.08 | 17.1 | 16.5 | 1.20 | 74.4 | 20.0 | 1.15 | 89.6 | 22.2 | 1.15 |
| Ousmane Dieng | Forward | 42 | 62.1 | 15 | 4.8 | 0.82 | 53.5 | 2.6 | 0.94 | 29.8 | 1.6 | 1.00 | 16.7 | 4.2 | 0.96 | 46.5 | 7.4 | 0.86 | 83.3 | 8.7 | 0.89 |
| Cam Thomas | Combo | 40 | 60.6 | 21.1 | 16.0 | 1.01 | 60.5 | 7.5 | 0.86 | 28.8 | 2.8 | 1.08 | 10.7 | 10.4 | 0.92 | 39.5 | 23.5 | 0.96 | 89.3 | 26.4 | 0.98 |
| Gary Harris | Wing | 43 | 63.6 | 13.7 | 3.9 | 0.96 | 76.2 | 1.1 | 1.47 | 23.8 | 5.3 | 1.08 | 100.0 | 3.9 | 0.96 | 76.2 | 5.3 | 1.08 | |||
| Gary Trent Jr. | Wing | 56 | 84.8 | 21 | 1.8 | 0.79 | 11.3 | 10.6 | 1.01 | 69.6 | 3.0 | 1.13 | 19.1 | 13.6 | 1.03 | 88.7 | 12.4 | 0.98 | 80.9 | 15.2 | 1.01 |
| Cole Anthony | Point | 35 | 50.0 | 15 | 14.7 | 0.72 | 66.0 | 4.1 | 0.84 | 18.2 | 3.4 | 0.90 | 15.8 | 7.5 | 0.87 | 34.0 | 18.5 | 0.75 | 84.2 | 22.3 | 0.77 |
| Jericho Sims | Big | 51 | 71.2 | 17.8 | 5.8 | 1.55 | 86.3 | 0.8 | 1.24 | 13.7 | 6.6 | 1.51 | 100.0 | 6.6 | 1.51 | 100.0 | 6.6 | 1.51 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|