Regular Season - New Orleans Pelicans 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 59 | 86.8 | 35.4 | 1.7 | 0.73 | 4.1 | 0.77 | 0.5 | 1.69 | 5.6 | 1.27 | 2.0 | 1.50 | 2.4 | 0.90 | 1.7 | 1.13 | 5.0 | 1.27 | 0.7 | 1.13 | ||
| Zion Williamson | Forward | 51 | 75.0 | 29.7 | 6.4 | 1.05 | 2.8 | 0.93 | 4.0 | 1.01 | 1.4 | 1.36 | 2.2 | 0.87 | 3.0 | 1.57 | 0.9 | 1.21 | 4.4 | 1.33 | 2.3 | 1.21 | ||
| Saddiq Bey | Forward | 61 | 89.7 | 30.8 | 1.8 | 0.83 | 3.3 | 1.12 | 1.5 | 1.10 | 0.3 | 0.92 | 6.7 | 0.97 | 1.1 | 1.38 | 1.2 | 1.16 | 0.6 | 0.59 | 4.1 | 1.34 | 1.5 | 1.23 |
| Yves Missi | Center | 55 | 80.9 | 18.8 | 2.3 | 0.88 | 1.8 | 1.23 | 2.8 | 0.98 | 1.0 | 1.00 | 4.0 | 1.06 | ||||||||||
| Herbert Jones | Wing | 45 | 66.2 | 29 | 1.0 | 0.86 | 1.8 | 0.86 | 0.7 | 0.75 | 6.6 | 0.88 | 0.7 | 1.26 | 0.7 | 0.47 | 3.3 | 0.94 | 0.7 | 0.83 | ||||
| Karlo Matković | Big | 54 | 79.4 | 14.1 | 2.3 | 1.44 | 3.3 | 1.32 | 2.0 | 1.48 | 3.0 | 1.39 | 2.0 | 1.32 | ||||||||||
| Bryce McGowens | Wing | 42 | 61.8 | 21 | 0.7 | 0.83 | 1.6 | 1.10 | 6.7 | 1.21 | 0.7 | 1.38 | 0.7 | 0.92 | 3.8 | 1.25 | ||||||||
| Derik Queen | Big | 67 | 98.5 | 25 | 3.7 | 0.99 | 1.7 | 0.72 | 1.5 | 1.00 | 2.1 | 1.12 | 3.4 | 0.81 | 1.9 | 1.29 | 4.3 | 0.89 | 2.2 | 1.06 | ||||
| Jeremiah Fears | Point | 68 | 100.0 | 25.1 | 2.0 | 0.78 | 7.8 | 0.80 | 5.2 | 0.92 | 0.6 | 1.41 | 1.3 | 0.80 | 0.4 | 0.81 | 7.1 | 0.98 | 0.7 | 0.96 | ||||
| Micah Peavy | Wing | 51 | 70.6 | 13.8 | 6.2 | 0.84 | 1.7 | 1.30 | 3.8 | 0.59 | 1.4 | 1.05 | ||||||||||||
| Jordan Hawkins | Wing | 42 | 61.8 | 12.3 | 1.9 | 0.64 | 6.5 | 0.79 | 2.7 | 0.62 | 1.5 | 0.82 | 2.3 | 0.81 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|