Regular Season - New Orleans Pelicans 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 59 | 86.8 | 35.4 | 11.3 | 38.8 | 52.7 | 35.6 | 3.2 | 82.5 | 26.5 | 10.1 | 37.4 | 1.2 | 51.0 | 5.2 | 44.2 | 46.6 | 6.1 | 34.2 | 6.6 | 43.9 | 4.5 | 31.0 | 40.8 |
| Zion Williamson | Forward | 51 | 75.0 | 29.7 | 0.2 | 25.0 | 0.6 | 37.3 | -12.3 | 100.0 | 25.3 | 0.2 | 25.0 | 0.2 | 33.3 | 75.0 | 0.2 | 25.0 | 100.0 | ||||||
| Saddiq Bey | Forward | 61 | 89.7 | 30.8 | 8.5 | 34.3 | 42.8 | 36.3 | -2.0 | 91.5 | 24.9 | 5.6 | 32.6 | 2.9 | 37.6 | 5.0 | 32.0 | 58.7 | 3.5 | 37.3 | 6.2 | 35.6 | 2.3 | 30.4 | 26.9 |
| Yves Missi | Center | 55 | 80.9 | 18.8 | 0.4 | 33.6 | -33.6 | 27.0 | |||||||||||||||||
| Herbert Jones | Wing | 45 | 66.2 | 29 | 7.5 | 29.3 | 53.3 | 36.8 | -7.5 | 91.8 | 24.9 | 5.1 | 28.4 | 2.5 | 31.3 | 5.1 | 31.2 | 67.8 | 2.5 | 25.4 | 6.2 | 28.5 | 1.1 | 31.3 | 15.7 |
| Karlo Matković | Big | 54 | 79.4 | 14.1 | 4.3 | 46.5 | 37.8 | 37.4 | 9.1 | 97.0 | 24.5 | 2.3 | 36.1 | 2.0 | 57.1 | 3.3 | 46.4 | 78.9 | 1.0 | 46.7 | 4.3 | 46.4 | 50.0 | 2.8 | |
| Bryce McGowens | Wing | 42 | 61.8 | 21 | 4.9 | 40.9 | 39.2 | 37.5 | 3.4 | 92.1 | 24.8 | 2.7 | 40.4 | 2.2 | 41.5 | 4.0 | 46.7 | 80.6 | 0.9 | 16.7 | 4.2 | 40.7 | 0.7 | 41.7 | 12.9 |
| Derik Queen | Big | 67 | 98.5 | 25 | 1.9 | 26.9 | 11.0 | 37.3 | -10.4 | 88.9 | 24.6 | 1.1 | 25.6 | 0.7 | 29.2 | 1.5 | 26.4 | 79.1 | 0.4 | 28.6 | 1.7 | 26.3 | 0.2 | 22.2 | 13.6 |
| Jeremiah Fears | Point | 68 | 100.0 | 25.1 | 6.3 | 33.6 | 29.1 | 36.6 | -3.0 | 68.8 | 26.1 | 5.6 | 31.3 | 0.7 | 50.0 | 3.9 | 36.6 | 63.3 | 2.2 | 28.6 | 3.9 | 32.4 | 2.4 | 36.0 | 37.7 |
| Micah Peavy | Wing | 51 | 70.6 | 13.8 | 6.2 | 23.3 | 40.0 | 37.5 | -14.2 | 100.0 | 24.4 | 2.7 | 30.2 | 3.1 | 17.0 | 4.8 | 23.6 | 80.0 | 1.4 | 22.2 | 5.5 | 22.6 | 0.3 | 33.3 | 6.7 |
| Jordan Hawkins | Wing | 42 | 61.8 | 12.3 | 9.2 | 29.4 | 56.7 | 34.4 | -5.0 | 90.0 | 25.0 | 7.3 | 24.1 | 1.9 | 47.8 | 3.1 | 35.3 | 33.3 | 6.1 | 26.5 | 6.5 | 32.9 | 3.1 | 21.9 | 31.4 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|