Regular Season - New Orleans Pelicans 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 59 | 86.8 | 35.4 | 5.8 | 0.76 | 24.4 | 12.2 | 1.24 | 51.4 | 5.7 | 1.25 | 24.1 | 17.9 | 1.24 | 75.6 | 18.7 | 1.08 | 78.9 | 23.7 | 1.12 |
| Zion Williamson | Forward | 51 | 75.0 | 29.7 | 13.2 | 1.01 | 48.8 | 7.3 | 1.28 | 26.7 | 6.7 | 1.29 | 24.5 | 14.0 | 1.28 | 51.2 | 22.9 | 1.12 | 84.2 | 27.2 | 1.15 |
| Saddiq Bey | Forward | 61 | 89.7 | 30.8 | 6.7 | 1.03 | 30.1 | 10.0 | 1.02 | 44.7 | 5.6 | 1.31 | 25.2 | 15.7 | 1.12 | 69.9 | 18.3 | 1.04 | 81.5 | 22.4 | 1.10 |
| Yves Missi | Center | 55 | 80.9 | 18.8 | 6.8 | 1.01 | 56.8 | 5.1 | 1.04 | 43.2 | 11.9 | 1.03 | 100.0 | 10.9 | 1.03 | 91.5 | 11.9 | 1.03 | |||
| Herbert Jones | Wing | 45 | 66.2 | 29 | 2.8 | 0.86 | 18.7 | 8.5 | 0.87 | 55.6 | 3.9 | 0.93 | 25.7 | 12.3 | 0.89 | 81.3 | 12.0 | 0.87 | 78.7 | 15.2 | 0.88 |
| Karlo Matković | Big | 54 | 79.4 | 14.1 | 7.6 | 1.40 | 60.6 | 5.0 | 1.36 | 39.4 | 12.6 | 1.38 | 100.0 | 9.6 | 1.38 | 75.9 | 12.6 | 1.38 | |||
| Bryce McGowens | Wing | 42 | 61.8 | 21 | 2.2 | 1.02 | 15.8 | 8.0 | 1.20 | 56.6 | 3.8 | 1.25 | 27.5 | 11.8 | 1.22 | 84.2 | 10.2 | 1.16 | 72.5 | 14.0 | 1.18 |
| Derik Queen | Big | 67 | 98.5 | 25 | 6.7 | 0.93 | 32.5 | 7.3 | 1.02 | 35.1 | 6.7 | 0.95 | 32.4 | 14.0 | 0.99 | 67.5 | 16.2 | 0.99 | 78.8 | 20.7 | 0.97 |
| Jeremiah Fears | Point | 68 | 100.0 | 25.1 | 9.9 | 0.80 | 39.1 | 7.4 | 0.92 | 29.9 | 7.8 | 0.98 | 31.1 | 15.4 | 0.95 | 60.9 | 18.0 | 0.86 | 71.7 | 25.1 | 0.89 |
| Micah Peavy | Wing | 51 | 70.6 | 13.8 | 8.2 | 0.94 | 61.2 | 5.1 | 0.72 | 38.8 | 13.0 | 0.86 | 100.0 | 9.6 | 0.96 | 72.4 | 13.0 | 0.86 | |||
| Jordan Hawkins | Wing | 42 | 61.8 | 12.3 | 1.9 | 0.64 | 13.4 | 10.7 | 0.75 | 70.7 | 2.3 | 0.81 | 15.9 | 13.0 | 0.76 | 86.6 | 12.6 | 0.73 | 84.1 | 14.9 | 0.74 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|