Regular Season - New York Knicks 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 81 | 98.8 | 33.9 | 36 | 115 | 18.8 | 56.0 | 35 | 45.7 | 10 | 70.0 | 25 | 24.0 | 71.4 | 22 | 81.8 |
| David Lee | Big | 81 | 98.8 | 37.3 | 40 | 162 | 17.8 | 66.1 | 54 | 64.8 | 54 | 64.8 | 0 | 8 | 75.0 | ||
| Chris Duhon | Point | 67 | 81.7 | 30.9 | 24 | 104 | 16.9 | 48.1 | 29 | 44.8 | 18 | 38.9 | 11 | 36.4 | 37.9 | 12 | 58.3 |
| Toney Douglas | Combo | 55 | 67.1 | 19.7 | 14 | 36 | 27.9 | 66.2 | 16 | 59.4 | 9 | 55.6 | 7 | 42.9 | 43.8 | 10 | 80.0 |
| Al Harrington | Forward | 72 | 87.8 | 30.5 | 35 | 145 | 22.8 | 53.5 | 50 | 45.0 | 29 | 51.7 | 21 | 23.8 | 42.0 | 35 | 71.4 |
| Sergio Rodriguez | Point | 66 | 80.5 | 15.9 | 17 | 33 | 20.1 | 29.3 | 11 | 22.7 | 8 | 12.5 | 3 | 33.3 | 27.3 | 6 | 50.0 |
| Wilson Chandler | Wing | 65 | 79.3 | 35.7 | 32 | 139 | 16.7 | 45.7 | 42 | 39.3 | 32 | 28.1 | 10 | 50.0 | 23.8 | 9 | 100.0 |
| Eddie House | Combo | 68 | 82.9 | 17.9 | 24 | 43 | 20.5 | 48.8 | 18 | 36.1 | 8 | 25.0 | 10 | 30.0 | 55.6 | 8 | 100.0 |
Playoffs - New York Knicks 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|