Regular Season - New York Knicks 09-10 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 81 | 98.8 | 33.9 | 21.1 | 1.06 | 19.6 | 57.6 | 3.9 | 0.6 | 0.6 | 0.3 | 0.4 | 5.6 | 81.8 | 2.2 | 3.0 | 5.2 | ||||||||||||||
| David Lee | Big | 81 | 98.8 | 37.3 | 25.8 | 1.06 | 24.2 | 58.5 | 3.4 | 1.5 | 1.1 | 0.4 | 0.1 | 5.5 | 81.2 | 3.0 | 1.3 | 4.3 | ||||||||||||||
| Chris Duhon | Point | 67 | 81.7 | 30.9 | 12.7 | 0.94 | 11.9 | 50.2 | 4.8 | 2.0 | 0.5 | 0.2 | 0.2 | 2.3 | 71.6 | 0.7 | 1.6 | 2.1 | ||||||||||||||
| Toney Douglas | Combo | 55 | 67.1 | 19.7 | 20.7 | 1.07 | 19.4 | 57.7 | 4.0 | 1.3 | 0.5 | 0.3 | 0.5 | 3.0 | 80.9 | 1.3 | 2.3 | 3.3 | ||||||||||||||
| Al Harrington | Forward | 72 | 87.8 | 30.5 | 29.1 | 0.99 | 27.2 | 54.8 | 2.6 | 1.0 | 1.0 | 0.5 | 0.5 | 7.2 | 75.7 | 3.3 | 2.6 | 6.1 | ||||||||||||||
| Sergio Rodriguez | Point | 66 | 80.5 | 15.9 | 20.6 | 0.98 | 18.7 | 55.5 | 3.0 | 3.4 | 0.9 | 0.3 | 0.9 | 4.3 | 73.1 | 1.8 | 1.8 | 3.7 | ||||||||||||||
| Wilson Chandler | Wing | 65 | 79.3 | 35.7 | 22.3 | 0.97 | 20.6 | 53.4 | 4.9 | 0.6 | 0.6 | 0.6 | 0.6 | 3.5 | 80.6 | 1.7 | 1.1 | 2.8 | ||||||||||||||
| Eddie House | Combo | 68 | 82.9 | 17.9 | 20.6 | 0.96 | 19.7 | 49.5 | 2.9 | 1.1 | 0.3 | 0.3 | 0.3 | 2.3 | 92.3 | 0.3 | 1.4 | 1.7 |
Playoffs - New York Knicks 09-10 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|