Regular Season - New York Knicks 09-10 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 81 | 98.8 | 33.9 | 16.9 | 52.5 | 66.1 | 4.9 | 39.8 | 1.1 | 45.8 | 1.9 | 16.8 | 12.0 | 57.7 | 73.7 | 70.9 | 13.8 | 51.2 | |||
| David Lee | Big | 81 | 98.8 | 37.3 | 20.9 | 54.6 | 63.8 | 10.8 | 44.6 | 0.9 | 69.6 | 3.7 | 14.8 | 10.1 | 65.2 | 59.7 | 48.4 | 10.9 | 44.1 | |||
| Chris Duhon | Point | 67 | 81.7 | 30.9 | 10.9 | 47.3 | 49.4 | 2.1 | 33.0 | 1.1 | 34.5 | 5.7 | 15.2 | 8.8 | 50.8 | 52.5 | 80.4 | 8.3 | 47.5 | |||
| Toney Douglas | Combo | 55 | 67.1 | 19.7 | 17.6 | 55.0 | 41.9 | 4.5 | 44.6 | 24.4 | 3.0 | 15.4 | 13.1 | 58.7 | 47.8 | 73.9 | 12.3 | 54.0 | ||||
| Al Harrington | Forward | 72 | 87.8 | 30.5 | 23.2 | 50.4 | 55.7 | 5.9 | 34.7 | 1.2 | 25.6 | 4.2 | 14.2 | 17.3 | 55.8 | 63.3 | 74.7 | 15.1 | 45.1 | |||
| Sergio Rodriguez | Point | 66 | 80.5 | 15.9 | 16.3 | 52.3 | 31.7 | 5.5 | 42.2 | 0.9 | 16.3 | 11.2 | 12.9 | 10.7 | 57.3 | 38.1 | 66.9 | 9.5 | 47.1 | |||
| Wilson Chandler | Wing | 65 | 79.3 | 35.7 | 18.6 | 50.2 | 52.2 | 8.3 | 39.5 | 0.5 | 40.8 | 3.1 | 14.7 | 10.3 | 58.9 | 58.8 | 55.2 | 11.6 | 39.6 | |||
| Eddie House | Combo | 68 | 82.9 | 17.9 | 18.9 | 46.7 | 76.9 | 8.2 | 39.7 | 0.5 | 74.0 | 1.5 | 19.6 | 10.7 | 51.9 | 79.2 | 57.4 | 17.5 | 46.4 |
Playoffs - New York Knicks 09-10 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|