Regular Season - Phoenix Suns 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Point | 68 | 82.9 | 36 | 32 | 105 | 29.3 | 60.2 | 52 | 50.0 | 30 | 66.7 | 22 | 18.2 | 42.3 | 29 | 89.7 |
| Kevin Durant | Forward | 75 | 91.5 | 37.2 | 39 | 138 | 35.0 | 50.0 | 84 | 41.7 | 51 | 39.2 | 33 | 30.3 | 39.3 | 34 | 85.3 |
| Jusuf Nurkić | Center | 76 | 92.7 | 27.3 | 28 | 86 | 17.7 | 48.8 | 25 | 42.0 | 23 | 39.1 | 2 | 50.0 | 8.0 | 13 | 69.2 |
| Bradley Beal | Combo | 53 | 64.6 | 33.3 | 21 | 59 | 20.9 | 57.3 | 24 | 54.2 | 17 | 58.8 | 7 | 28.6 | 29.2 | 3 | 100.0 |
| Grayson Allen | Wing | 75 | 91.5 | 33.5 | 36 | 123 | 8.5 | 46.7 | 17 | 32.4 | 4 | 25.0 | 13 | 23.1 | 76.5 | 10 | 90.0 |
| Royce O'Neale | Forward | 79 | 96.3 | 24.7 | 31 | 73 | 9.6 | 82.9 | 16 | 81.3 | 4 | 25.0 | 12 | 66.7 | 75.0 | 2 | 100.0 |
| Josh Okogie | Wing | 58 | 70.7 | 16.4 | 15 | 25 | 5.1 | 86.8 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 2 | 100.0 | |
| Eric Gordon | Wing | 68 | 82.9 | 27.8 | 27 | 85 | 9.8 | 59.1 | 16 | 59.4 | 4 | 50.0 | 12 | 41.7 | 75.0 | 4 | 50.0 |
| Drew Eubanks | Center | 75 | 91.5 | 15.6 | 13 | 21 | 5.3 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Nassir Little | Forward | 42 | 51.2 | 10.8 | 7 | 6 | 0 | 0 | 0 | 0 | |||||||
| David Roddy | Forward | 62 | 75.6 | 18.9 | 9 | 21 | 20.9 | 44.4 | 9 | 44.4 | 6 | 66.7 | 3 | 33.3 | 0 |
Playoffs - Phoenix Suns 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Point | 4 | 100.0 | 41.3 | 1 | 3 | 34.5 | 72.5 | 1 | 1 | 0 | 4 | 100.0 | ||||
| Kevin Durant | Big | 4 | 100.0 | 42 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Josh Okogie | Forward | 3 | 75.0 | 9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Nassir Little | Forward | 3 | 75.0 | 4.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jusuf Nurkić | Center | 4 | 100.0 | 25.8 | 1 | 44.0 | 0 | 0 | 0 | 1 | |||||||
| Bradley Beal | Combo | 4 | 100.0 | 38.5 | 1 | 3 | 33.3 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Grayson Allen | Forward | 2 | 50.0 | 21 | 0 | 0 | 0 | 0 | |||||||||
| Drew Eubanks | Center | 3 | 75.0 | 12.3 | 0 | 0 | 0 | 0 | |||||||||
| Bol Bol | Big | 3 | 75.0 | 4.3 | 0 | 0 | 0 | 0 | |||||||||
| Eric Gordon | Wing | 4 | 100.0 | 29.3 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Royce O'Neale | Forward | 4 | 100.0 | 26 | 1 | 3 | 25.0 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 |