Regular Season - Phoenix Suns 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Point | 68 | 82.9 | 36 | 4.4 | 69.7 | 16.9 | 7.7 | 46.8 | 7.7 | 7.2 | 53.1 | 5.9 | 47.1 | 0.4 | 82.4 | 85.7 | 1.6 | 37.8 | 25.8 | 9.5 | 51.5 | 0.5 | 48.3 | ||
| Kevin Durant | Forward | 75 | 91.5 | 37.2 | 3.7 | 77.7 | 15.0 | 8.8 | 62.9 | 6.5 | 7.6 | 49.3 | 6.3 | 53.3 | 0.1 | 75.0 | 1.3 | 96.2 | 74.7 | 1.3 | 49.3 | 56.8 | 9.6 | 48.8 | 1.6 | 60.2 |
| Jusuf Nurkić | Center | 76 | 92.7 | 27.3 | 8.8 | 59.6 | 60.8 | 6.3 | 65.2 | 11.8 | 3.3 | 46.3 | 0.2 | 33.3 | 1.6 | 86.2 | 82.1 | 3.3 | 52.0 | 58.4 | 0.2 | 37.5 | 0.2 | 40.0 | ||
| Bradley Beal | Combo | 53 | 64.6 | 33.3 | 5.6 | 69.6 | 28.2 | 3.9 | 46.5 | 10.1 | 4.5 | 45.2 | 3.5 | 44.9 | 0.7 | 88.0 | 63.6 | 1.6 | 50.0 | 39.3 | 4.7 | 43.8 | 0.4 | 64.3 | ||
| Grayson Allen | Wing | 75 | 91.5 | 33.5 | 2.9 | 66.9 | 21.7 | 8.1 | 53.5 | 10.1 | 1.6 | 41.9 | 100.0 | 0.4 | 81.0 | 64.7 | 1.0 | 45.1 | 65.2 | 0.4 | 45.5 | 100.0 | ||||
| Royce O'Neale | Forward | 79 | 96.3 | 24.7 | 1.5 | 62.7 | 12.6 | 64.3 | 9.0 | 1.2 | 31.9 | 33.3 | 0.2 | 75.0 | 66.7 | 0.8 | 36.4 | 75.0 | 0.2 | 57.1 | ||||||
| Josh Okogie | Wing | 58 | 70.7 | 16.4 | 4.1 | 54.9 | 39.8 | 13.4 | 62.2 | 13.4 | 1.5 | 41.4 | 0.6 | 92.9 | 69.2 | 0.6 | 44.4 | 50.0 | 0.6 | 45.5 | ||||||
| Eric Gordon | Wing | 68 | 82.9 | 27.8 | 3.4 | 69.2 | 21.6 | 6.0 | 66.3 | 10.5 | 2.1 | 36.6 | 0.2 | 33.3 | 0.2 | 75.0 | 100.0 | 100.0 | 1.4 | 49.0 | 60.0 | 0.5 | 55.6 | 50.0 | ||
| Drew Eubanks | Center | 75 | 91.5 | 15.6 | 6.2 | 72.7 | 59.3 | 4.7 | 78.0 | 6.7 | 4.0 | 42.6 | 0.3 | 0.6 | 75.0 | 3.4 | 77.6 | 81.8 | 2.8 | 50.0 | 82.9 | 0.3 | 30.0 | 0.6 | 25.0 | |
| Nassir Little | Forward | 42 | 51.2 | 10.8 | 3.5 | 70.6 | 27.4 | 8.8 | 83.3 | 8.8 | 1.3 | 61.5 | 0.9 | 57.1 | 0.4 | 100.0 | 1.3 | 100.0 | 91.7 | 0.9 | 62.5 | 80.0 | 0.9 | 50.0 | ||
| David Roddy | Forward | 62 | 75.6 | 18.9 | 6.3 | 58.8 | 37.5 | 3.9 | 61.1 | 14.4 | 3.5 | 31.0 | 0.3 | 12.5 | 0.8 | 70.6 | 83.3 | 2.5 | 35.5 | 72.7 | 1.0 | 23.1 |
Playoffs - Phoenix Suns 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Point | 4 | 100.0 | 41.3 | 7.0 | 60.9 | 35.4 | 4.3 | 21.4 | 21.7 | 4.0 | 53.8 | 2.8 | 44.4 | 1.2 | 75.0 | 0.6 | 4.6 | 53.3 | 0.6 | 50.0 | |||||
| Kevin Durant | Big | 4 | 100.0 | 42 | 4.6 | 66.7 | 22.4 | 60.0 | 6.4 | 57.1 | 5.8 | 52.6 | 0.4 | 1.6 | 100.0 | 80.0 | 1.6 | 60.0 | 33.3 | 8.8 | 62.1 | 1.2 | ||||
| Josh Okogie | Forward | 3 | 75.0 | 9 | 9.6 | 80.0 | 55.6 | 75.0 | 1.7 | 5.6 | 100.0 | 66.7 | 2.3 | |||||||||||||
| Nassir Little | Forward | 3 | 75.0 | 4.3 | 3.6 | 100.0 | 20.0 | 3.6 | 100.0 | 4.8 | 100.0 | |||||||||||||||
| Jusuf Nurkić | Center | 4 | 100.0 | 25.8 | 8.4 | 64.7 | 65.4 | 5.9 | 100.0 | 2.9 | 33.3 | 0.6 | 1.6 | 100.0 | 100.0 | 3.5 | 57.1 | 75.0 | 1.0 | |||||||
| Bradley Beal | Combo | 4 | 100.0 | 38.5 | 5.6 | 64.7 | 28.8 | 5.9 | 45.5 | 4.3 | 30.8 | 2.0 | 16.7 | 0.7 | 1.0 | 3.3 | 30.0 | 0.4 | 100.0 | |||||||
| Grayson Allen | Forward | 2 | 50.0 | 21 | ||||||||||||||||||||||
| Drew Eubanks | Center | 3 | 75.0 | 12.3 | 11.4 | 77.8 | 75.0 | 11.1 | 100.0 | 3.8 | 1.1 | 6.5 | 100.0 | 100.0 | 3.8 | |||||||||||
| Bol Bol | Big | 3 | 75.0 | 4.3 | 8.0 | 50.0 | 66.7 | 100.0 | 3.4 | 3.4 | 100.0 | 100.0 | 3.4 | |||||||||||||
| Eric Gordon | Wing | 4 | 100.0 | 29.3 | 3.1 | 28.6 | 25.0 | 50.0 | 14.3 | 1.7 | 0.5 | 100.0 | 100.0 | 1.4 | 0.9 | |||||||||||
| Royce O'Neale | Forward | 4 | 100.0 | 26 | 1.5 | 14.3 | 0.6 | 100.0 | 0.9 | 50.0 | 100.0 |