Regular Season - Phoenix Suns 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Point | 68 | 82.9 | 36 | 15.5 | 1.05 | 50.8 | 8.3 | 1.06 | 26.9 | 6.8 | 1.32 | 22.2 | 15.1 | 1.18 | 49.2 | 24.1 | 1.05 | 79.2 | 30.5 | 1.11 |
| Kevin Durant | Forward | 75 | 91.5 | 37.2 | 13.2 | 0.95 | 44.4 | 11.7 | 1.16 | 39.0 | 5.0 | 1.34 | 16.5 | 16.6 | 1.21 | 55.6 | 25.3 | 1.05 | 84.6 | 29.9 | 1.10 |
| Jusuf Nurkić | Center | 76 | 92.7 | 27.3 | 4.0 | 0.89 | 28.6 | 5.6 | 1.11 | 39.6 | 4.6 | 0.92 | 31.8 | 10.2 | 1.03 | 71.4 | 13.0 | 1.00 | 91.6 | 14.2 | 0.99 |
| Bradley Beal | Combo | 53 | 64.6 | 33.3 | 9.1 | 0.97 | 37.5 | 10.6 | 1.12 | 44.4 | 4.3 | 1.10 | 18.0 | 15.1 | 1.12 | 62.5 | 20.3 | 1.05 | 84.4 | 24.0 | 1.06 |
| Grayson Allen | Wing | 75 | 91.5 | 33.5 | 1.3 | 1.23 | 9.0 | 9.9 | 1.20 | 66.1 | 3.7 | 1.33 | 24.9 | 13.6 | 1.24 | 91.0 | 11.5 | 1.22 | 76.6 | 14.9 | 1.24 |
| Royce O'Neale | Forward | 79 | 96.3 | 24.7 | 0.8 | 0.80 | 5.7 | 9.1 | 1.07 | 70.2 | 3.1 | 0.89 | 24.1 | 12.2 | 1.02 | 94.3 | 9.8 | 1.05 | 75.9 | 12.9 | 1.01 |
| Josh Okogie | Wing | 58 | 70.7 | 16.4 | 8.1 | 1.00 | 65.5 | 4.4 | 1.00 | 34.5 | 12.5 | 1.00 | 100.0 | 10.5 | 1.00 | 82.5 | 12.5 | 1.00 | |||
| Eric Gordon | Wing | 68 | 82.9 | 27.8 | 2.7 | 0.74 | 16.6 | 10.3 | 1.14 | 62.3 | 3.4 | 1.12 | 21.1 | 13.9 | 1.13 | 83.4 | 13.1 | 1.06 | 78.9 | 16.7 | 1.07 |
| Drew Eubanks | Center | 75 | 91.5 | 15.6 | 0.6 | 0.79 | 5.3 | 8.7 | 1.25 | 78.2 | 1.9 | 1.02 | 16.5 | 10.5 | 1.21 | 94.7 | 10.8 | 1.18 | 100.0 | 10.8 | 1.18 |
| Nassir Little | Forward | 42 | 51.2 | 10.8 | 8.3 | 0.99 | 71.1 | 3.5 | 1.42 | 28.9 | 11.7 | 1.11 | 100.0 | 8.3 | 0.99 | 71.1 | 11.7 | 1.11 | |||
| David Roddy | Forward | 62 | 75.6 | 18.9 | 2.5 | 0.58 | 22.3 | 3.8 | 0.95 | 34.5 | 4.5 | 1.00 | 43.2 | 8.3 | 0.98 | 77.7 | 7.0 | 0.85 | 66.3 | 10.8 | 0.89 |
Playoffs - Phoenix Suns 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Point | 4 | 100.0 | 41.3 | 12.1 | 1.05 | 59.7 | 8.2 | 1.33 | 40.3 | 8.2 | 1.33 | 40.3 | 12.1 | 1.05 | 59.7 | 20.3 | 1.16 | |||
| Kevin Durant | Big | 4 | 100.0 | 42 | 11.9 | 1.26 | 57.4 | 4.6 | 0.67 | 22.1 | 4.2 | 1.14 | 20.6 | 8.8 | 0.90 | 42.6 | 16.4 | 1.09 | 79.4 | 20.6 | 1.10 |
| Josh Okogie | Forward | 3 | 75.0 | 9 | |||||||||||||||||
| Nassir Little | Forward | 3 | 75.0 | 4.3 | |||||||||||||||||
| Jusuf Nurkić | Center | 4 | 100.0 | 25.8 | 5.5 | 1.00 | 100.0 | 5.5 | 1.00 | 100.0 | 5.5 | 1.00 | 100.0 | 5.5 | 1.00 | ||||||
| Bradley Beal | Combo | 4 | 100.0 | 38.5 | 6.3 | 0.95 | 38.0 | 4.6 | 0.93 | 28.0 | 5.6 | 0.88 | 34.0 | 10.2 | 0.90 | 62.0 | 10.8 | 0.94 | 66.0 | 16.3 | 0.92 |
| Grayson Allen | Forward | 2 | 50.0 | 21 | |||||||||||||||||
| Drew Eubanks | Center | 3 | 75.0 | 12.3 | |||||||||||||||||
| Bol Bol | Big | 3 | 75.0 | 4.3 | |||||||||||||||||
| Eric Gordon | Wing | 4 | 100.0 | 29.3 | 6.0 | 0.71 | 100.0 | 6.0 | 0.71 | 100.0 | 6.0 | 0.71 | 100.0 | 6.0 | 0.71 | ||||||
| Royce O'Neale | Forward | 4 | 100.0 | 26 | 5.7 | 1.17 | 100.0 | 5.7 | 1.17 | 100.0 | 5.7 | 1.17 | 100.0 | 5.7 | 1.17 |