Regular Season - Portland Trail Blazers 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | Center | 55 | 67.1 | 32.4 | 4.9 | 8.8 | 55.5 | 32.2 | 6.2 | 11.9 | 16.7 | 71.6 | 19.3 | 5 | 16.8 | 25.4 | 66.1 | 23.8 | 5.3 |
| Duop Reath | Center | 68 | 82.9 | 17.9 | 3.8 | 10.0 | 37.3 | 22.9 | 5.4 | 6.2 | 13.2 | 47.6 | 13.9 | 5.7 | 10.0 | 23.2 | 43.2 | 17.8 | 5.6 |
| Anfernee Simons | Combo | 46 | 56.1 | 34.4 | 0.7 | 1.8 | 37.3 | 15.3 | 15.5 | 4.5 | 6.8 | 65.3 | 8.6 | 8.1 | 5.2 | 8.6 | 59.4 | 10.0 | 9 |
| Toumani Camara | Forward | 70 | 85.4 | 24.8 | 3.8 | 9.2 | 42.4 | 26.5 | 6.6 | 5.8 | 9.8 | 57.8 | 12.5 | 6.3 | 9.6 | 19.0 | 50.4 | 19.2 | 6.4 |
| Jerami Grant | Forward | 54 | 65.9 | 33.9 | 1.0 | 3.0 | 31.9 | 15.5 | 9.6 | 4.2 | 7.3 | 56.0 | 10.5 | 8.6 | 5.0 | 10.4 | 48.8 | 12.0 | 8.8 |
| Matisse Thybulle | Wing | 65 | 79.3 | 22.9 | 1.0 | 2.1 | 46.9 | 14.1 | 11.3 | 3.5 | 6.2 | 55.2 | 8.3 | 8.2 | 4.4 | 8.3 | 53.1 | 9.8 | 8.9 |
| Kris Murray | Forward | 60 | 73.2 | 22.4 | 3.1 | 6.8 | 44.7 | 30.0 | 6.2 | 5.1 | 8.8 | 57.7 | 13.7 | 7.8 | 8.1 | 15.6 | 52.0 | 20.9 | 7.2 |
| Dalano Banton | Combo | 52 | 63.4 | 20.1 | 2.0 | 4.0 | 49.4 | 21.7 | 7.3 | 6.4 | 9.1 | 70.3 | 15.4 | 7 | 8.4 | 12.8 | 64.0 | 17.3 | 7.1 |
| Jabari Walker | Big | 72 | 87.8 | 23.6 | 4.3 | 10.1 | 43.1 | 29.1 | 5.9 | 10.3 | 15.1 | 67.9 | 16.7 | 4.1 | 14.7 | 25.2 | 58.0 | 21.7 | 4.7 |
| Scoot Henderson | Point | 62 | 75.6 | 28.5 | 1.5 | 4.4 | 33.8 | 11.5 | 12.2 | 3.9 | 8.4 | 46.7 | 5.6 | 8.7 | 5.4 | 12.6 | 42.3 | 7.6 | 9.6 |
Playoffs - Portland Trail Blazers 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|