Regular Season - Portland Trail Blazers 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | Center | 55 | 67.1 | 32.4 | 6.8 | 74.8 | 32.9 | 2.8 | 62.5 | 6.9 | 8.5 | 47.7 | 5.2 | 51.4 | 1.5 | 76.4 | 2.4 | 90.9 | 78.8 | 4.5 | 51.2 | 77.6 | 2.8 | 42.3 | 5.5 | 56.0 |
| Duop Reath | Center | 68 | 82.9 | 17.9 | 6.0 | 66.0 | 29.5 | 4.8 | 58.8 | 12.2 | 4.1 | 41.7 | 0.3 | 50.0 | 100.0 | 1.1 | 88.5 | 82.6 | 3.0 | 44.4 | 96.9 | 0.3 | 33.3 | 100.0 | ||
| Anfernee Simons | Combo | 46 | 56.1 | 34.4 | 5.0 | 57.4 | 19.4 | 6.8 | 17.2 | 9.3 | 5.1 | 44.0 | 3.3 | 36.5 | 0.4 | 93.3 | 28.6 | 3.6 | 48.7 | 15.8 | 5.0 | 41.9 | 0.1 | 20.0 | ||
| Toumani Camara | Forward | 70 | 85.4 | 24.8 | 5.3 | 61.8 | 43.6 | 4.7 | 49.2 | 11.0 | 1.9 | 27.9 | 0.2 | 28.6 | 0.4 | 61.5 | 0.8 | 80.0 | 66.7 | 1.2 | 30.0 | 66.7 | 0.2 | 12.5 | ||
| Jerami Grant | Forward | 54 | 65.9 | 33.9 | 6.6 | 57.3 | 28.9 | 5.3 | 42.6 | 12.2 | 5.3 | 36.9 | 3.5 | 44.6 | 100.0 | 0.6 | 75.0 | 61.1 | 3.2 | 36.8 | 41.9 | 3.9 | 44.5 | 0.4 | 40.0 | |
| Matisse Thybulle | Wing | 65 | 79.3 | 22.9 | 1.7 | 59.6 | 16.5 | 1.9 | 67.7 | 9.6 | 1.1 | 43.3 | 0.2 | 50.0 | 100.0 | 0.2 | 100.0 | 50.0 | 0.6 | 57.1 | 66.7 | 0.2 | 40.0 | |||
| Kris Murray | Forward | 60 | 73.2 | 22.4 | 4.3 | 62.0 | 33.2 | 6.6 | 44.0 | 11.6 | 2.2 | 34.4 | 0.2 | 75.0 | 0.9 | 95.5 | 57.1 | 0.9 | 45.8 | 54.5 | 0.2 | 40.0 | ||||
| Dalano Banton | Combo | 52 | 63.4 | 20.1 | 7.3 | 62.0 | 31.7 | 4.4 | 36.7 | 10.8 | 5.3 | 33.0 | 1.5 | 25.8 | 0.2 | 83.3 | 0.7 | 100.0 | 70.6 | 2.9 | 21.9 | 14.3 | 2.2 | 23.9 | 0.2 | |
| Jabari Walker | Big | 72 | 87.8 | 23.6 | 7.0 | 65.2 | 48.1 | 7.4 | 61.0 | 13.1 | 3.1 | 26.2 | 0.6 | 31.6 | 0.2 | 50.0 | 0.8 | 60.7 | 88.2 | 1.0 | 27.8 | 80.0 | 0.6 | 21.7 | 0.4 | 35.7 |
| Scoot Henderson | Point | 62 | 75.6 | 28.5 | 6.1 | 47.3 | 28.1 | 5.9 | 32.4 | 13.1 | 5.3 | 35.9 | 3.1 | 40.2 | 100.0 | 0.5 | 73.7 | 42.9 | 3.1 | 37.8 | 31.0 | 5.5 | 41.1 |
Playoffs - Portland Trail Blazers 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|