Regular Season - Portland Trail Blazers 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | Center | 55 | 67.1 | 32.4 | 20.6 | 57.2 | 74.9 | 13.6 | 49.1 | 0.8 | 84.3 | 5.1 | 11.9 | 7.0 | 72.7 | 62.7 | 34.1 | 13.8 | 48.5 | 2.8 | 42.3 | 13.9 |
| Duop Reath | Center | 68 | 82.9 | 17.9 | 20.0 | 54.9 | 80.9 | 4.4 | 42.1 | 4.7 | 93.3 | 15.0 | 6.8 | 15.9 | 58.4 | 77.8 | 78.6 | 14.2 | 50.3 | 0.5 | 43.3 | 3.0 |
| Anfernee Simons | Combo | 46 | 56.1 | 34.4 | 25.9 | 52.3 | 36.1 | 8.4 | 41.1 | 1.5 | 15.3 | 9.6 | 11.8 | 17.5 | 57.7 | 45.4 | 67.7 | 20.9 | 51.1 | 11.8 | 47.9 | 45.9 |
| Toumani Camara | Forward | 70 | 85.4 | 24.8 | 12.3 | 51.6 | 65.0 | 2.1 | 28.0 | 2.7 | 57.1 | 9.3 | 7.1 | 10.1 | 56.5 | 65.9 | 82.9 | 6.8 | 43.7 | 0.6 | 35.0 | 4.6 |
| Jerami Grant | Forward | 54 | 65.9 | 33.9 | 22.6 | 51.6 | 59.8 | 8.8 | 39.9 | 3.0 | 46.6 | 9.8 | 11.4 | 14.0 | 58.9 | 66.7 | 61.4 | 16.1 | 49.3 | 4.3 | 41.3 | 18.9 |
| Matisse Thybulle | Wing | 65 | 79.3 | 22.9 | 10.3 | 52.5 | 86.5 | 1.1 | 44.1 | 2.9 | 53.3 | 11.8 | 7.7 | 9.1 | 53.5 | 91.0 | 89.2 | 8.6 | 51.1 | 0.8 | 25.0 | 8.2 |
| Kris Murray | Forward | 60 | 73.2 | 22.4 | 13.2 | 46.4 | 66.2 | 2.2 | 33.9 | 4.8 | 71.4 | 17.7 | 6.8 | 10.8 | 49.0 | 65.3 | 83.0 | 8.9 | 38.7 | 0.9 | 27.1 | 6.6 |
| Dalano Banton | Combo | 52 | 63.4 | 20.1 | 23.3 | 46.4 | 48.5 | 6.8 | 31.5 | 4.2 | 26.7 | 11.9 | 9.2 | 16.5 | 52.4 | 54.8 | 71.3 | 16.0 | 39.1 | 4.7 | 25.7 | 20.2 |
| Jabari Walker | Big | 72 | 87.8 | 23.6 | 14.5 | 50.2 | 68.4 | 3.7 | 27.0 | 3.2 | 64.7 | 21.4 | 8.1 | 11.0 | 57.9 | 69.0 | 75.1 | 7.6 | 36.3 | 0.8 | 24.1 | 5.3 |
| Scoot Henderson | Point | 62 | 75.6 | 28.5 | 21.6 | 44.2 | 36.6 | 8.5 | 37.5 | 1.0 | 23.5 | 6.8 | 11.8 | 13.3 | 48.4 | 44.5 | 61.1 | 15.7 | 43.0 | 9.4 | 44.8 | 43.4 |
Playoffs - Portland Trail Blazers 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|