Regular Season - Utah Jazz 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Kessler | Center | 58 | 70.7 | 30 | 7.3 | 1.19 | 53.3 | 6.5 | 1.29 | 46.7 | 13.8 | 1.24 | 100.0 | 12.1 | 1.22 | 87.1 | 13.8 | 1.24 | |||
| Lauri Markkanen | Forward | 47 | 57.3 | 31.4 | 3.0 | 0.92 | 11.6 | 17.6 | 1.05 | 68.4 | 5.1 | 1.16 | 20.0 | 22.7 | 1.07 | 88.4 | 22.0 | 1.02 | 85.6 | 25.7 | 1.06 |
| Collin Sexton | Combo | 63 | 76.8 | 27.9 | 12.1 | 0.91 | 42.0 | 10.2 | 1.14 | 35.1 | 6.6 | 1.09 | 22.9 | 16.8 | 1.12 | 58.0 | 23.3 | 1.01 | 80.6 | 28.9 | 1.03 |
| Brice Sensabaugh | Forward | 71 | 86.6 | 20.2 | 4.8 | 0.91 | 21.3 | 12.0 | 1.07 | 53.2 | 5.8 | 1.26 | 25.5 | 17.7 | 1.13 | 78.7 | 17.7 | 1.02 | 78.7 | 22.6 | 1.08 |
| Keyonte George | Point | 67 | 81.7 | 31.5 | 11.9 | 0.82 | 45.4 | 9.9 | 1.09 | 37.9 | 4.4 | 0.92 | 16.7 | 14.3 | 1.04 | 54.6 | 22.1 | 0.94 | 84.7 | 26.2 | 0.94 |
| Kyle Filipowski | Big | 71 | 86.6 | 21.4 | 2.4 | 1.00 | 12.3 | 11.2 | 1.07 | 58.0 | 5.7 | 1.10 | 29.8 | 17.1 | 1.08 | 87.7 | 15.6 | 1.05 | 79.8 | 19.3 | 1.07 |
| Johnny Juzang | Wing | 64 | 78.0 | 19.8 | 2.6 | 0.90 | 14.3 | 11.8 | 1.13 | 62.6 | 4.3 | 1.13 | 23.1 | 16.1 | 1.13 | 85.7 | 15.4 | 1.09 | 82.0 | 19.0 | 1.10 |
| KJ Martin | Forward | 42 | 51.2 | 21.6 | 3.3 | 1.34 | 56.5 | 2.6 | 1.22 | 43.5 | 5.9 | 1.29 | 100.0 | 4.2 | 1.32 | 67.8 | 5.9 | 1.29 | |||
| Isaiah Collier | Combo | 71 | 86.6 | 25.9 | 8.1 | 0.68 | 42.6 | 4.7 | 0.82 | 24.9 | 6.3 | 0.92 | 32.5 | 11.0 | 0.88 | 57.4 | 13.4 | 0.73 | 69.0 | 19.2 | 0.79 |
| Cody Williams | Wing | 50 | 61.0 | 21.2 | 1.8 | 0.63 | 14.2 | 7.9 | 0.73 | 62.6 | 2.8 | 0.85 | 23.2 | 10.9 | 0.77 | 85.8 | 9.6 | 0.72 | 76.8 | 12.7 | 0.75 |
Playoffs - Utah Jazz 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|