Regular Season - Utah Jazz 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Kessler | Center | 58 | 70.7 | 30 | 7.3 | 14.4 | 50.3 | 41.4 | 4 | 12.1 | 20.0 | 60.2 | 20.1 | 4.5 | 19.4 | 34.4 | 56.1 | 29.0 | 4.3 |
| Lauri Markkanen | Forward | 47 | 57.3 | 31.4 | 2.3 | 5.1 | 45.3 | 26.4 | 8.6 | 6.6 | 10.4 | 63.6 | 15.7 | 6.3 | 8.9 | 15.5 | 57.6 | 19.3 | 6.9 |
| Collin Sexton | Combo | 63 | 76.8 | 27.9 | 1.7 | 4.1 | 39.7 | 17.9 | 10.2 | 3.1 | 5.6 | 54.1 | 7.8 | 12.7 | 4.6 | 9.7 | 48.0 | 12.1 | 11.8 |
| Brice Sensabaugh | Forward | 71 | 86.6 | 20.2 | 1.4 | 2.8 | 47.7 | 11.4 | 11.1 | 5.5 | 9.0 | 60.6 | 11.2 | 8 | 6.9 | 11.8 | 57.5 | 11.2 | 8.6 |
| Keyonte George | Point | 67 | 81.7 | 31.5 | 0.6 | 2.4 | 24.3 | 5.6 | 12.4 | 5.1 | 8.4 | 60.7 | 8.3 | 8.4 | 5.7 | 10.8 | 52.6 | 7.7 | 8.8 |
| Kyle Filipowski | Big | 71 | 86.6 | 21.4 | 3.6 | 7.6 | 45.2 | 25.0 | 7.1 | 10.2 | 15.1 | 67.1 | 18.4 | 4.9 | 13.6 | 22.7 | 59.7 | 20.6 | 5.4 |
| Johnny Juzang | Wing | 64 | 78.0 | 19.8 | 1.7 | 4.3 | 36.2 | 11.2 | 12.7 | 5.2 | 9.7 | 53.8 | 10.2 | 7.4 | 6.9 | 14.0 | 48.4 | 10.5 | 8.6 |
| KJ Martin | Forward | 42 | 51.2 | 21.6 | 1.6 | 3.6 | 43.5 | 23.2 | 10.4 | 4.9 | 9.2 | 53.7 | 12.4 | 6.7 | 6.5 | 12.8 | 50.8 | 15.4 | 7.6 |
| Isaiah Collier | Combo | 71 | 86.6 | 25.9 | 0.9 | 2.2 | 36.8 | 11.5 | 12.2 | 5.2 | 8.7 | 59.4 | 7.0 | 8.8 | 6.0 | 10.8 | 54.8 | 7.9 | 9.2 |
| Cody Williams | Wing | 50 | 61.0 | 21.2 | 1.1 | 2.4 | 49.1 | 12.7 | 13.5 | 3.7 | 6.8 | 55.8 | 8.4 | 8.6 | 5.0 | 9.2 | 54.1 | 9.6 | 9.7 |
Playoffs - Utah Jazz 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|