Regular Season - Washington Wizards 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | Forward | 81 | 98.8 | 38.2 | 3.3 | -1.7 | 1.6 | 7.6 | 4.6 | 5.7 | -8.4 | -7.3 | -1.1 |
| Caron Butler | Wing | 67 | 81.7 | 38.6 | 2.0 | -1.1 | 0.9 | 5.1 | 6.8 | 5.7 | -7.8 | -8.9 | 1.1 |
| Darius Songaila | Big | 77 | 93.9 | 19.8 | -1.7 | -0.2 | -2.0 | 0.0 | -0.3 | -5.6 | -4.7 | -10.0 | 5.3 |
| Andray Blatche | Big | 71 | 86.6 | 24 | -1.8 | -0.3 | -2.0 | 0.0 | -1.5 | -4.9 | -5.9 | -9.3 | 3.4 |
| Dominic McGuire | Forward | 79 | 96.3 | 26.2 | -1.8 | 0.7 | -1.1 | 1.4 | -0.1 | 1.7 | -9.0 | -7.2 | -1.8 |
| JaVale McGee | Big | 75 | 91.5 | 15.2 | -1.8 | -1.1 | -2.9 | -0.8 | -2.9 | 2.5 | -11.8 | -6.4 | -5.4 |
| Nick Young | Wing | 82 | 100.0 | 22.4 | -0.9 | -2.5 | -3.3 | -1.6 | -0.4 | -7.4 | -4.6 | -11.6 | 7.0 |
| Mike James | 61 | 74.4 | 27 | -5.2 | 2.4 | -10.3 | -2.7 | -7.6 | |||||
| Juan Dixon | Point | 48 | 58.5 | 16.9 | -3.2 | -1.2 | -4.4 | -1.4 | -3.6 | -3.4 | -8.3 | -8.1 | -0.2 |
| Javaris Crittenton | Combo | 62 | 75.6 | 18.9 | -2.9 | -1.3 | -4.2 | -1.6 | 0.7 | 1.3 | -8.7 | -8.1 | -0.6 |
Playoffs - Washington Wizards 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|