Regular Season - Washington Wizards 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | Forward | 81 | 98.8 | 38.2 | 24.0 | 50.8 | 69.9 | 10.9 | 41.4 | 2.0 | 63.0 | 4.1 | 13.0 | 12.9 | 58.7 | 74.6 | 54.1 | 16.2 | 45.2 | |||
| Caron Butler | Wing | 67 | 81.7 | 38.6 | 21.4 | 48.9 | 41.1 | 10.8 | 41.0 | 3.1 | 31.4 | 4.4 | 15.9 | 10.6 | 57.1 | 49.3 | 49.2 | 14.7 | 43.4 | |||
| Darius Songaila | Big | 77 | 93.9 | 19.8 | 15.3 | 53.2 | 79.8 | 9.1 | 47.4 | 0.8 | 84.1 | 4.5 | 14.9 | 6.5 | 61.3 | 75.2 | 41.8 | 9.1 | 47.2 | |||
| Andray Blatche | Big | 71 | 86.6 | 24 | 19.0 | 47.7 | 50.2 | 9.9 | 35.9 | 0.6 | 44.1 | 6.4 | 13.7 | 9.1 | 60.7 | 54.2 | 47.6 | 10.6 | 36.1 | |||
| Dominic McGuire | Forward | 79 | 96.3 | 26.2 | 8.0 | 43.5 | 57.9 | 4.3 | 35.1 | 0.6 | 65.0 | 8.2 | 16.0 | 3.7 | 52.9 | 52.5 | 47.2 | 4.3 | 36.0 | |||
| JaVale McGee | Big | 75 | 91.5 | 15.2 | 17.5 | 49.4 | 59.2 | 6.1 | 30.7 | 1.5 | 42.9 | 13.1 | 10.0 | 11.1 | 59.6 | 63.8 | 64.6 | 6.1 | 30.7 | |||
| Nick Young | Wing | 82 | 100.0 | 22.4 | 21.1 | 48.2 | 37.8 | 12.8 | 43.9 | 2.6 | 21.3 | 2.2 | 15.3 | 8.3 | 54.9 | 62.7 | 39.1 | 17.4 | 45.9 | |||
| Mike James | 61 | 74.4 | 27 | 16.0 | 45.1 | 54.8 | 6.9 | 34.2 | 2.3 | 30.7 | 7.3 | 15.1 | 9.2 | 53.2 | 69.7 | 57.3 | 12.6 | 44.4 | ||||
| Juan Dixon | Point | 48 | 58.5 | 16.9 | 15.9 | 44.5 | 36.6 | 8.1 | 35.9 | 0.8 | 36.2 | 3.1 | 15.3 | 7.8 | 53.6 | 37.0 | 48.6 | 12.9 | 41.2 | |||
| Javaris Crittenton | Combo | 62 | 75.6 | 18.9 | 12.5 | 46.5 | 34.4 | 4.4 | 25.5 | 2.9 | 26.9 | 5.9 | 14.0 | 7.9 | 58.2 | 36.2 | 64.1 | 5.2 | 25.0 |
Playoffs - Washington Wizards 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|