Regular Season - Washington Wizards 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | Forward | 81 | 98.8 | 38.2 | 7.7 | 62.6 | 32.1 | 8.2 | 64.7 | 7.4 | 5.9 | 44.4 | 5.1 | 37.9 | 66.7 | 0.1 | 100.0 | 83.3 | 1.9 | 77.0 | 46.0 | |||||
| Caron Butler | Wing | 67 | 81.7 | 38.6 | 6.6 | 61.3 | 30.9 | 7.9 | 51.2 | 12.4 | 2.9 | 44.2 | 7.9 | 39.8 | 0.1 | 83.3 | 0.5 | 100.0 | 79.3 | 0.3 | 68.8 | 27.3 | ||||
| Darius Songaila | Big | 77 | 93.9 | 19.8 | 6.5 | 61.6 | 41.6 | 6.3 | 75.2 | 8.4 | 3.4 | 47.6 | 5.4 | 47.2 | 100.0 | 100.0 | 0.8 | 65.2 | 53.3 | |||||||
| Andray Blatche | Big | 71 | 86.6 | 24 | 8.4 | 62.1 | 44.6 | 5.0 | 54.0 | 13.2 | 4.3 | 34.3 | 5.8 | 37.0 | 50.0 | 1.5 | 98.0 | 68.8 | 0.2 | 80.0 | 50.0 | |||||
| Dominic McGuire | Forward | 79 | 96.3 | 26.2 | 3.7 | 52.3 | 46.0 | 6.0 | 51.3 | 14.8 | 1.2 | 25.5 | 3.1 | 38.7 | 0.2 | 87.5 | 1.0 | 89.5 | 70.6 | 100.0 | ||||||
| JaVale McGee | Big | 75 | 91.5 | 15.2 | 11.1 | 59.6 | 64.6 | 9.6 | 63.8 | 7.6 | 4.7 | 26.5 | 1.7 | 42.9 | 1.0 | 84.6 | 3.7 | 95.2 | 71.3 | 0.7 | 71.4 | 30.0 | ||||
| Nick Young | Wing | 82 | 100.0 | 22.4 | 3.7 | 59.1 | 17.5 | 3.8 | 39.7 | 16.7 | 3.9 | 50.4 | 8.9 | 41.2 | 100.0 | 0.9 | 93.1 | 55.6 | 0.2 | 85.7 | 50.0 | |||||
| Mike James | 61 | 74.4 | 27 | 3.4 | 47.7 | 21.6 | 2.7 | 41.5 | 18.9 | 2.7 | 20.2 | 4.2 | 43.0 | 0.4 | 50.0 | 60.0 | ||||||||||
| Juan Dixon | Point | 48 | 58.5 | 16.9 | 3.0 | 58.0 | 19.6 | 4.0 | 24.1 | 14.0 | 3.0 | 30.0 | 5.1 | 39.5 | 0.3 | 71.4 | 40.0 | |||||||||
| Javaris Crittenton | Combo | 62 | 75.6 | 18.9 | 7.4 | 61.3 | 59.2 | 8.9 | 35.9 | 13.1 | 1.9 | 22.2 | 2.5 | 28.1 | 0.5 | 92.3 | 58.3 | 0.3 | 80.0 |
Playoffs - Washington Wizards 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|