Regular Season - Chicago Bulls 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | Wing | 71 | 86.6 | 28.7 | 3.2 | 0.94 | 38.7 | 1.3 | 1.17 | 16.8 | 3.7 | 1.18 | 44.5 | 5.2 | 1.17 | 61.3 | 5.1 | 1.00 | 59.4 | 8.4 | 1.08 |
| DeMar DeRozan | Forward | 79 | 96.3 | 37.8 | 17.9 | 1.08 | 64.7 | 7.5 | 1.04 | 27.2 | 2.2 | 1.13 | 8.1 | 9.7 | 1.06 | 35.3 | 25.6 | 1.07 | 92.9 | 27.6 | 1.07 |
| Andre Drummond | Center | 79 | 96.3 | 17.1 | 4.3 | 0.95 | 21.1 | 7.2 | 1.33 | 34.3 | 9.5 | 0.97 | 44.5 | 16.6 | 1.13 | 78.9 | 19.5 | 1.10 | 93.1 | 20.9 | 1.09 |
| Coby White | Point | 79 | 96.3 | 36.5 | 9.6 | 0.91 | 60.2 | 1.5 | 0.68 | 9.4 | 4.9 | 1.21 | 30.4 | 6.3 | 1.08 | 39.8 | 11.1 | 0.88 | 69.6 | 15.9 | 0.98 |
| Nikola Vučević | Center | 76 | 92.7 | 34.3 | 4.9 | 0.91 | 23.2 | 12.4 | 1.13 | 58.3 | 3.9 | 0.96 | 18.6 | 16.2 | 1.09 | 76.8 | 19.5 | 1.06 | 92.4 | 21.3 | 1.05 |
| Patrick Williams | Forward | 43 | 52.4 | 27.3 | 3.4 | 0.75 | 35.2 | 2.0 | 0.98 | 21.6 | 4.1 | 1.22 | 43.2 | 6.1 | 1.14 | 64.8 | 6.3 | 0.91 | 66.1 | 9.5 | 1.00 |
| Ayo Dosunmu | Combo | 76 | 92.7 | 29.1 | 4.2 | 0.91 | 23.7 | 8.4 | 1.09 | 46.7 | 5.4 | 1.20 | 29.6 | 13.8 | 1.13 | 76.3 | 13.3 | 1.02 | 73.3 | 18.0 | 1.08 |
| Dalen Terry | Wing | 57 | 69.5 | 11.7 | 1.6 | 0.59 | 16.8 | 7.0 | 0.84 | 74.0 | 0.8 | 1.33 | 9.2 | 7.8 | 0.89 | 83.2 | 9.5 | 0.84 | 100.0 | 9.5 | 0.84 |
| Jevon Carter | Point | 69 | 84.1 | 14.3 | 3.0 | 0.77 | 17.2 | 11.8 | 0.94 | 64.5 | 3.4 | 1.00 | 18.3 | 15.2 | 0.95 | 82.8 | 14.8 | 0.90 | 81.7 | 18.2 | 0.92 |
| Torrey Craig | Forward | 53 | 64.6 | 19.8 | 1.5 | 1.09 | 31.4 | 3.2 | 1.09 | 68.6 | 4.7 | 1.09 | 100.0 | 2.7 | 1.05 | 58.8 | 4.7 | 1.09 |
Playoffs - Chicago Bulls 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|