Regular Season - Chicago Bulls 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | Wing | 71 | 86.6 | 28.7 | 1.5 | 3.8 | 39.2 | 12.0 | 13.8 | 5.0 | 9.1 | 54.8 | 9.9 | 9.1 | 6.5 | 13.0 | 50.3 | 10.5 | 10.1 |
| DeMar DeRozan | Forward | 79 | 96.3 | 37.8 | 0.8 | 2.3 | 30.5 | 10.6 | 11.5 | 4.9 | 7.9 | 61.0 | 9.2 | 8.5 | 5.6 | 10.4 | 54.1 | 9.6 | 8.9 |
| Andre Drummond | Center | 79 | 96.3 | 17.1 | 9.6 | 16.9 | 56.6 | 39.7 | 4.5 | 16.1 | 21.5 | 74.8 | 22.8 | 4.2 | 25.7 | 38.4 | 66.8 | 30.3 | 4.3 |
| Coby White | Point | 79 | 96.3 | 36.5 | 0.8 | 2.0 | 38.6 | 6.1 | 19.3 | 5.3 | 9.2 | 58.0 | 11.3 | 8.7 | 6.1 | 11.2 | 54.7 | 10.4 | 9.9 |
| Nikola Vučević | Center | 76 | 92.7 | 34.3 | 4.0 | 7.5 | 52.9 | 35.0 | 5.4 | 11.2 | 16.7 | 66.6 | 17.5 | 4.7 | 15.2 | 24.3 | 62.3 | 22.9 | 4.9 |
| Patrick Williams | Forward | 43 | 52.4 | 27.3 | 2.0 | 4.3 | 44.2 | 24.0 | 8.5 | 5.0 | 8.4 | 59.1 | 8.4 | 6.1 | 7.0 | 12.7 | 54.1 | 13.7 | 6.8 |
| Ayo Dosunmu | Combo | 76 | 92.7 | 29.1 | 1.2 | 3.0 | 40.9 | 12.9 | 11.8 | 3.6 | 6.5 | 55.9 | 7.6 | 9.9 | 4.8 | 9.3 | 51.2 | 9.2 | 10.5 |
| Dalen Terry | Wing | 57 | 69.5 | 11.7 | 2.1 | 3.8 | 55.8 | 21.2 | 9.1 | 5.9 | 9.2 | 65.1 | 10.1 | 6.2 | 7.9 | 13.0 | 62.4 | 13.3 | 6.9 |
| Jevon Carter | Point | 69 | 84.1 | 14.3 | 0.7 | 1.4 | 40.7 | 3.7 | 19.2 | 2.4 | 3.8 | 60.5 | 6.2 | 10.3 | 2.8 | 5.2 | 55.6 | 5.6 | 11.9 |
| Torrey Craig | Forward | 53 | 64.6 | 19.8 | 3.2 | 7.8 | 41.1 | 20.8 | 9.4 | 6.8 | 10.2 | 68.5 | 12.0 | 6.2 | 10.2 | 18.0 | 56.5 | 15.9 | 7.3 |
Playoffs - Chicago Bulls 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|